Bills · 117th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
17,828 bills · 117th Congresspage 54/446
- 117·HR 8540· House2022-11-01Developing and Nationalizing Key Cannabis Research Act of 2022
- 117·HR 8544· House2022-11-01Deter PRC Support to the Russian War Effort Act
- 117·HR 8557· House2022-11-01Marijuana Misdemeanor Expungement Act
- 117·HR 8561· House2022-11-01Stop the Cartels Act
- 117·HR 8563· House2022-11-01Sunset Act of 2022
- 117·HR 8566· House2022-11-01To impose a fee on certain remittance transfers to fund border security.
- 117·HR 8569· House2022-11-01Removal Adjustment Act of 2022
- 117·HR 8571· House2022-11-01PACE Act of 2022
- 117·HR 8584· House2022-11-01Pregnancy Resource Center Defense Act
- 117·HR 8588· House2022-11-01Fair Care Act of 2022
- 117·HR 8600· House2022-11-01Protecting Families from Fertility Fraud Act of 2022
- 117·HR 8609· House2022-11-01Surging Prosecutors to Expedite Alien Removals Act of 2022
- 117·HR 8613· House2022-11-01Supporting the Health and Safety of Law Enforcement Act of 2022
- 117·HR 8628· House2022-11-01Support Our Afghan Partners Act of 2022
- 117·HR 8629· House2022-11-01Protect Afghan Students Act of 2022
- 117·HR 8632· House2022-11-01No IDs for Illegals Act
- 117·HR 8637· House2022-11-01Law Enforcement De-Escalation Training Act of 2022
- 117·HR 8644· House2022-11-01Advanced Border Coordination Act of 2022
- 117·HR 8647· House2022-11-01PACE Act of 2022
- 117·HR 8648· House2022-11-01To amend the Justice for United States Victims of State Sponsored Terrorism Act to authorize appropriations for catch-up payments from the United States Victims of State Sponsored Terrorism Fund.
- 117·HR 8650· House2022-11-01Let Doctors Provide Reproductive Health Care Act
- 117·HR 8659· House2022-11-01AVERT Future Violence Act of 2022
- 117·HR 8667· House2022-11-01To amend the Justice for United States Victims of State Sponsored Terrorism Act to authorize appropriations for catch-up payments from the United States Victims of State Sponsored Terrorism Fund.
- 117·HR 8670· House2022-11-01Securing American Classrooms Act of 2022
- 117·HR 8672· House2022-11-01Trafficking Survivors Relief Act of 2022
- 117·HR 8684· House2022-11-01To extend by 19 days the authorization for the special assessment for the Domestic Trafficking Victims' Fund.
- 117·HR 8685· House2022-11-01Afghan Adjustment Act
- 117·HR 8697· House2022-11-01Unleashing American Innovators Act of 2022
- 117·HR 8703· House2022-11-01REVIEW Act of 2022
- 117·HR 8704· House2022-11-01Protecting Immigrant Gold Star and Military Families Act
- 117·HR 8709· House2022-11-01Prioritizing the Removal of Migrants Act
- 117·HR 8710· House2022-11-01Terrorist Reporting Act of 2022
- 117·HR 8713· House2022-11-01STOP Act
- 117·HR 8714· House2022-11-01ACE Act
- 117·HR 8730· House2022-11-01Digital Commodities Consumer Protection Act of 2022
- 117·HR 8731· House2022-11-01Protect Children’s Innocence Act
- 117·HR 8736· House2022-11-01GUARD VA Benefits Act
- 117·HR 8740· House2022-11-01Firearm Industry Crime and Trafficking Accountability Act
- 117·HR 8741· House2022-11-01Firearm Industry Fairness Act
- 117·HR 8757· House2022-11-01To express the Sense of Congress relating to the United States-India Defense Partnership.
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 117·HR 8540 | Developing and Nationalizing Key Cannabis Research Act of 2022 | Rep. Peters, Scott H. [D-CA-52] | CA | D | House | HR | 2022-07-27 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8544 | Deter PRC Support to the Russian War Effort Act | Rep. Schiff, Adam B. [D-CA-28] | CA | D | House | HR | 2022-07-27 | — | 16 | 7 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8557 | Marijuana Misdemeanor Expungement Act | Rep. Carter, Troy [D-LA-2] | LA | D | House | HR | 2022-07-28 | — | 2 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8561 | Stop the Cartels Act | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2022-07-28 | — | 17 | 9 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8563 | Sunset Act of 2022 | Rep. Emmer, Tom [R-MN-6] | MN | R | House | HR | 2022-07-28 | — | 23 | 4 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2022-11-01 | not yet graded |
| — | 117·HR 8566 | To impose a fee on certain remittance transfers to fund border security. | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2022-07-28 | — | 0 | 7 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8569 | Removal Adjustment Act of 2022 | Rep. Luria, Elaine G. [D-VA-2] | VA | D | House | HR | 2022-07-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 8571 | PACE Act of 2022 | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2022-07-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8584 | Pregnancy Resource Center Defense Act | Rep. Tenney, Claudia [R-NY-22] | NY | R | House | HR | 2022-07-28 | — | 5 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8588 | Fair Care Act of 2022 | Rep. Westerman, Bruce [R-AR-4] | AR | R | House | HR | 2022-07-28 | — | 1 | 11 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 8600 | Protecting Families from Fertility Fraud Act of 2022 | Rep. Bice, Stephanie I. [R-OK-5] | OK | R | House | HR | 2022-07-29 | — | 12 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8609 | Surging Prosecutors to Expedite Alien Removals Act of 2022 | Rep. Crenshaw, Dan [R-TX-2] | TX | R | House | HR | 2022-07-29 | — | 4 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8613 | Supporting the Health and Safety of Law Enforcement Act of 2022 | Rep. Harder, Josh [D-CA-10] | CA | D | House | HR | 2022-07-29 | — | 2 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8628 | Support Our Afghan Partners Act of 2022 | Rep. Slotkin, Elissa [D-MI-8] | MI | D | House | HR | 2022-07-29 | — | 1 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8629 | Protect Afghan Students Act of 2022 | Rep. Slotkin, Elissa [D-MI-8] | MI | D | House | HR | 2022-07-29 | — | 1 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8632 | No IDs for Illegals Act | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2022-07-29 | — | 14 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8637 | Law Enforcement De-Escalation Training Act of 2022 | Rep. Bass, Karen [D-CA-37] | CA | D | House | HR | 2022-08-02 | — | 21 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8644 | Advanced Border Coordination Act of 2022 | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2022-08-02 | — | 5 | 5 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8647 | PACE Act of 2022 | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2022-08-02 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8648 | To amend the Justice for United States Victims of State Sponsored Terrorism Act to authorize appropriations for catch-up payments from the United States Victims of State Sponsored Terrorism Fund. | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2022-08-02 | — | 0 | 4 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 8650 | Let Doctors Provide Reproductive Health Care Act | Rep. Schrier, Kim [D-WA-8] | WA | D | House | HR | 2022-08-02 | — | 3 | 4 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 8659 | AVERT Future Violence Act of 2022 | Rep. Clark, Katherine M. [D-MA-5] | MA | D | House | HR | 2022-08-05 | — | 20 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8667 | To amend the Justice for United States Victims of State Sponsored Terrorism Act to authorize appropriations for catch-up payments from the United States Victims of State Sponsored Terrorism Fund. | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2022-08-05 | — | 9 | 4 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 8670 | Securing American Classrooms Act of 2022 | Rep. Moore, Barry [R-AL-2] | AL | R | House | HR | 2022-08-05 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8672 | Trafficking Survivors Relief Act of 2022 | Rep. Owens, Burgess [R-UT-4] | UT | R | House | HR | 2022-08-05 | — | 3 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8684 | To extend by 19 days the authorization for the special assessment for the Domestic Trafficking Victims' Fund. | Rep. Bass, Karen [D-CA-37] | CA | D | House | HR | 2022-08-09 | — | 1 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8685 | Afghan Adjustment Act | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2022-08-09 | — | 145 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8697 | Unleashing American Innovators Act of 2022 | Rep. Ross, Deborah K. [D-NC-2] | NC | D | House | HR | 2022-08-09 | — | 1 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 8703 | REVIEW Act of 2022 | Rep. Bergman, Jack [R-MI-1] | MI | R | House | HR | 2022-08-12 | — | 15 | 3 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2022-11-01 | not yet graded |
| — | 117·HR 8704 | Protecting Immigrant Gold Star and Military Families Act | Rep. Gallego, Ruben [D-AZ-7] | AZ | D | House | HR | 2022-08-12 | — | 1 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8709 | Prioritizing the Removal of Migrants Act | Rep. Nehls, Troy E. [R-TX-22] | TX | R | House | HR | 2022-08-12 | — | 3 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8710 | Terrorist Reporting Act of 2022 | Rep. Nehls, Troy E. [R-TX-22] | TX | R | House | HR | 2022-08-12 | — | 6 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8713 | STOP Act | Rep. Tiffany, Thomas P. [R-WI-7] | WI | R | House | HR | 2022-08-12 | — | 0 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8714 | ACE Act | Rep. Tiffany, Thomas P. [R-WI-7] | WI | R | House | HR | 2022-08-12 | — | 0 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8730 | Digital Commodities Consumer Protection Act of 2022 | Rep. Feenstra, Randy [R-IA-4] | IA | R | House | HR | 2022-08-19 | — | 1 | 5 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2022-11-01 | not yet graded |
| — | 117·HR 8731 | Protect Children’s Innocence Act | Rep. Greene, Marjorie Taylor [R-GA-14] | GA | R | House | HR | 2022-08-19 | — | 49 | 6 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 8736 | GUARD VA Benefits Act | Rep. Pappas, Chris [D-NH-1] | NH | D | House | HR | 2022-08-19 | — | 118 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8740 | Firearm Industry Crime and Trafficking Accountability Act | Rep. Maloney, Carolyn B. [D-NY-12] | NY | D | House | HR | 2022-08-23 | — | 2 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8741 | Firearm Industry Fairness Act | Rep. Maloney, Carolyn B. [D-NY-12] | NY | D | House | HR | 2022-08-23 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 8757 | To express the Sense of Congress relating to the United States-India Defense Partnership. | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2022-08-30 | — | 2 | 7 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

