Bills · 117th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
17,828 bills · 117th Congresspage 37/446
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 117·HJRES 97 | Disapproving of the rule submitted by the Department of Homeland Security relating to "Public Charge Ground of Inadmissibility". | Rep. Nehls, Troy E. [R-TX-22] | TX | R | House | HJRES | 2022-09-21 | — | 11 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HJRES 98 | Proposing an amendment to the Constitution of the United States regarding the right to vote. | Rep. Pocan, Mark [D-WI-2] | WI | D | House | HJRES | 2022-09-21 | — | 26 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 3390 | Chinese Communist Party Influence Transparency Act | Rep. Gallagher, Mike [R-WI-8] | WI | R | House | HR | 2021-05-20 | — | 1 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 3429 | SHOP SAFE Act of 2021 | Rep. Nadler, Jerrold [D-NY-10] | NY | D | House | HR | 2021-05-20 | — | 3 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 3455 | No Stolen Trademarks Honored in America Act | Rep. Wasserman Schultz, Debbie [D-FL-23] | FL | D | House | HR | 2021-05-20 | — | 22 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 3466 | Tulsa-Greenwood Massacre Claims Accountability Act of 2021 | Rep. Johnson, Henry C. "Hank," Jr. [D-GA-4] | GA | D | House | HR | 2021-05-21 | — | 42 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 3480 | Extreme Risk Protection Order Act of 2021 | Rep. Carbajal, Salud O. [D-CA-24] | CA | D | House | HR | 2021-05-25 | — | 126 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3493 | Family Reunification Act of 2021 | Rep. Espaillat, Adriano [D-NY-13] | NY | D | House | HR | 2021-05-25 | — | 4 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3494 | Separation of Powers Restoration Act of 2021 | Rep. Fitzgerald, Scott [R-WI-5] | WI | R | House | HR | 2021-05-25 | — | 27 | 3 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2022-11-01 | not yet graded |
| — | 117·HR 3497 | Protecting UACs Through Enhanced Sponsor Vetting Act of 2021 | Rep. Garbarino, Andrew R. [R-NY-2] | NY | R | House | HR | 2021-05-25 | — | 3 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3500 | States Have A Say Act | Rep. Green, Mark E. [R-TN-7] | TN | R | House | HR | 2021-05-25 | — | 12 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3504 | Protect Americans from Foreign Criminals Act of 2021 | Rep. Herrell, Yvette [R-NM-2] | NM | R | House | HR | 2021-05-25 | — | 8 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3510 | First Step Implementation Act of 2021 | Rep. Jeffries, Hakeem S. [D-NY-8] | NY | D | House | HR | 2021-05-25 | — | 7 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3513 | Afghan Allies Protection Act of 2021 | Rep. Kinzinger, Adam [R-IL-16] | IL | R | House | HR | 2021-05-25 | — | 47 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3514 | Humane Correctional Health Care Act | Rep. Kuster, Ann M. [D-NH-2] | NH | D | House | HR | 2021-05-25 | — | 16 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3515 | Preventing Anti-Semitic Hate Crimes Act | Rep. Kustoff, David [R-TN-8] | TN | R | House | HR | 2021-05-25 | — | 73 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3529 | SCORE Act of 2021 | Rep. Nehls, Troy E. [R-TX-22] | TX | R | House | HR | 2021-05-25 | — | 26 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3530 | Illegal Immigration Penalty Enhancement Act of 2021 | Rep. Nehls, Troy E. [R-TX-22] | TX | R | House | HR | 2021-05-25 | — | 4 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3535 | EAGLE Act of 2021 | Rep. Pappas, Chris [D-NH-1] | NH | D | House | HR | 2021-05-25 | — | 7 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3536 | Crime Gun Tracing Modernization Act of 2021 | Rep. Pascrell, Bill, Jr. [D-NJ-9] | NJ | D | House | HR | 2021-05-25 | — | 4 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3541 | Conrad State 30 and Physician Access Reauthorization Act | Rep. Schneider, Bradley Scott [D-IL-10] | IL | D | House | HR | 2021-05-25 | — | 111 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3542 | Human-Animal Chimera Prohibition Act of 2021 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2021-05-25 | — | 24 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3548 | Keeping Our Promise Act | Rep. Torres, Ritchie [D-NY-15] | NY | D | House | HR | 2021-05-25 | — | 130 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3557 | Homeland Security Improvement Act | Rep. Escobar, Veronica [D-TX-16] | TX | D | House | HR | 2021-05-28 | — | 10 | 5 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3580 | Eviction Prevention Act of 2021 | Rep. DeLauro, Rosa L. [D-CT-3] | CT | D | House | HR | 2021-05-28 | — | 68 | 4 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 3583 | Never Again International Outbreak Prevention Act | Rep. Fitzpatrick, Brian K. [R-PA-1] | PA | R | House | HR | 2021-05-28 | — | 4 | 6 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
| — | 117·HR 3587 | RESPECT Act | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2021-05-28 | — | 27 | 4 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2022-11-01 | not yet graded |
| — | 117·HR 3595 | Law Enforcement Training for Mental Health Crisis Response Act of 2021 | Rep. Kaptur, Marcy [D-OH-9] | OH | D | House | HR | 2021-05-28 | — | 10 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3598 | POWERS Act | Rep. Keller, Fred [R-PA-12] | PA | R | House | HR | 2021-05-28 | — | 5 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3601 | Fully Informed Veteran Act of 2021 | Rep. Lamb, Conor [D-PA-17] | PA | D | House | HR | 2021-05-28 | — | 1 | 5 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3614 | Menstrual Equity For All Act of 2021 | Rep. Meng, Grace [D-NY-6] | NY | D | House | HR | 2021-05-28 | — | 106 | 8 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3619 | Safeguarding United States Research Act | Rep. Norman, Ralph [R-SC-5] | SC | R | House | HR | 2021-05-28 | — | 9 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3621 | Neighbors Not Enemies Act of 2021 | Rep. Omar, Ilhan [D-MN-5] | MN | D | House | HR | 2021-05-28 | — | 54 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3625 | United States-Cuba Relations Normalization Act | Rep. Rush, Bobby L. [D-IL-1] | IL | D | House | HR | 2021-05-28 | — | 7 | 8 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3634 | Taiwan Diplomatic Review Act | Rep. Sherman, Brad [D-CA-30] | CA | D | House | HR | 2021-05-28 | — | 9 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3647 | Justice for Warriors Act | Rep. Gohmert, Louie [R-TX-1] | TX | R | House | HR | 2021-06-01 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3659 | Migrant Resettlement Transparency Act | Rep. Fleischmann, Charles J. "Chuck" [R-TN-3] | TN | R | House | HR | 2021-06-01 | — | 2 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2022-11-01 | not yet graded |
| — | 117·HR 3661 | ALYSSA Act | Rep. Gottheimer, Josh [D-NJ-5] | NJ | D | House | HR | 2021-06-01 | — | 10 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2022-11-01 | not yet graded |
| — | 117·HR 3664 | SMART Act | Rep. Issa, Darrell E. [R-CA-50] | CA | R | House | HR | 2021-06-01 | — | 5 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2022-11-01 | not yet graded |
| — | 117·HR 3666 | Stars and Stripes Act of 2021 | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2021-06-01 | — | 25 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2022-11-01 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

