Bills · 117th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
17,828 bills · 117th Congresspage 30/446
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 117·HR 1113 | Renewable Fuel Standard Integrity Act of 2021 | Rep. Craig, Angie [D-MN-2] | MN | D | House | HR | 2021-02-18 | — | 16 | 3 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2021-02-19 | not yet graded |
| — | 117·HR 1118 | Medicare Hearing Aid Coverage Act of 2021 | Rep. Dingell, Debbie [D-MI-12] | MI | D | House | HR | 2021-02-18 | — | 9 | 4 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1119 | Stopping Chinese Communist Involvement in the Power Grid Act | Rep. Duncan, Jeff [R-SC-3] | SC | R | House | HR | 2021-02-18 | — | 2 | 5 | 0 | Referred to the Subcommittee on Energy. | 2021-02-19 | not yet graded |
| — | 117·HR 1120 | Illicit Arms Trafficking Security Enforcement Act | Rep. Gallagher, Mike [R-WI-8] | WI | R | House | HR | 2021-02-18 | — | 1 | 3 | 0 | Referred to the Subcommittee on Border Security, Facilitation, and Operations. | 2021-02-19 | not yet graded |
| — | 117·HR 1141 | Broadband Competition and Efficient Deployment Act | Rep. Joyce, John [R-PA-13] | PA | R | House | HR | 2021-02-18 | — | 0 | 4 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2021-02-19 | not yet graded |
| — | 117·HR 1142 | ESCAPE Act | Rep. Keating, William R. [D-MA-9] | MA | D | House | HR | 2021-02-18 | — | 1 | 3 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2021-02-19 | not yet graded |
| — | 117·HR 1148 | CABLE Leadership Act | Rep. Long, Billy [R-MO-7] | MO | R | House | HR | 2021-02-18 | — | 1 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2021-02-19 | not yet graded |
| — | 117·HR 1149 | CONNECT Act | Rep. Long, Billy [R-MO-7] | MO | R | House | HR | 2021-02-18 | — | 1 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2021-02-19 | not yet graded |
| — | 117·HR 1152 | Green Buses for Every Community Act | Rep. Lynch, Stephen F. [D-MA-8] | MA | D | House | HR | 2021-02-18 | — | 0 | 3 | 0 | Referred to the Subcommittee on Highways and Transit. | 2021-02-19 | not yet graded |
| — | 117·HR 1167 | Advancing Enrollment and Reducing Drug Costs Act of 2021 | Rep. Pappas, Chris [D-NH-1] | NH | D | House | HR | 2021-02-18 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1175 | Smithsonian and National Gallery of Art Collections Space Authorization Act | Rep. Roybal-Allard, Lucille [D-CA-40] | CA | D | House | HR | 2021-02-18 | — | 1 | 4 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2021-02-19 | not yet graded |
| — | 117·HR 1176 | PSA Screening for HIM Act | Rep. Rush, Bobby L. [D-IL-1] | IL | D | House | HR | 2021-02-18 | — | 38 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1178 | Commission on Domestic Terrorism Act of 2021 | Rep. Speier, Jackie [D-CA-14] | CA | D | House | HR | 2021-02-18 | — | 22 | 3 | 0 | Referred to the Subcommittee on Intelligence and Counterterrorism. | 2021-02-19 | not yet graded |
| — | 117·HR 1184 | Helping Experts Accelerate Rare Treatments Act of 2021 | Rep. Tonko, Paul [D-NY-20] | NY | D | House | HR | 2021-02-18 | — | 9 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1185 | Opioid Patients’ Right to Know Act of 2021 | Rep. Trone, David J. [D-MD-6] | MD | D | House | HR | 2021-02-18 | — | 15 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1186 | Supply Chain Security and Pharmaceutical Authentication Act of 2021 | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2021-02-18 | — | 2 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·HR 1189 | Deepwater Port Parity Act | Rep. Young, Don [R-AK-At Large] | AK | R | House | HR | 2021-02-18 | — | 0 | 3 | 0 | Referred to the Subcommittee on Coast Guard and Maritime Transportation. | 2021-02-19 | not yet graded |
| — | 117·HR 544 | Stop Arctic Ocean Drilling Act of 2021 | Rep. Huffman, Jared [D-CA-2] | CA | D | House | HR | 2021-01-28 | — | 38 | 3 | 0 | Referred to the Subcommittee on Energy and Mineral Resources. | 2021-02-19 | not yet graded |
| — | 117·HRES 135 | Expressing support for the designation of May 2021 as "Spondyloarthritis Awareness Month". | Rep. Matsui, Doris O. [D-CA-6] | CA | D | House | HRES | 2021-02-18 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-19 | not yet graded |
| — | 117·SRES 63 | An original resolution authorizing expenditures by the Committee on Finance. | Sen. Wyden, Ron [D-OR] | OR | D | Senate | SRES | 2021-02-19 | — | 0 | 2 | 0 | Referred to the Committee on Rules and Administration. (text: CR S769-770) | 2021-02-19 | not yet graded |
| — | 117·HR 1197 | Teacher Diversity and Retention Act | Rep. Gallego, Ruben [D-AZ-7] | AZ | D | House | HR | 2021-02-22 | — | 7 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2021-02-22 | not yet graded |
| — | 117·HR 1200 | Stop CHEATERS Act | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2021-02-22 | — | 7 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2021-02-22 | not yet graded |
| — | 117·HR 1203 | Iran Nuclear Verification Act | Rep. McClain, Lisa C. [R-MI-10] | MI | R | House | HR | 2021-02-22 | — | 10 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2021-02-22 | not yet graded |
| — | 117·HR 565 | South Florida Clean Coastal Waters Act of 2021 | Rep. Mast, Brian J. [R-FL-18] | FL | R | House | HR | 2021-01-28 | — | 11 | 4 | 0 | Referred to the Subcommittee on Water, Oceans, and Wildlife. | 2021-02-22 | not yet graded |
| — | 117·HR 569 | Defend our Coast Act | Rep. McEachin, A. Donald [D-VA-4] | VA | D | House | HR | 2021-01-28 | — | 8 | 3 | 0 | Referred to the Subcommittee on Energy and Mineral Resources. | 2021-02-22 | not yet graded |
| — | 117·HR 629 | MAST Act | Rep. Young, Don [R-AK-At Large] | AK | R | House | HR | 2021-01-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Water, Oceans, and Wildlife. | 2021-02-22 | not yet graded |
| — | 117·HR 630 | Polar Bear Conservation and Fairness Act | Rep. Young, Don [R-AK-At Large] | AK | R | House | HR | 2021-01-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Water, Oceans, and Wildlife. | 2021-02-22 | not yet graded |
| — | 117·HR 631 | Restoration of the U.S.-Russia Polar Bear Conservation Fund Act | Rep. Young, Don [R-AK-At Large] | AK | R | House | HR | 2021-01-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Water, Oceans, and Wildlife. | 2021-02-22 | not yet graded |
| — | 117·HR 655 | Securing Helium for Science Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2021-02-01 | — | 0 | 3 | 0 | Referred to the Subcommittee on Energy and Mineral Resources. | 2021-02-22 | not yet graded |
| — | 117·HRES 144 | Expressing support for the designation of the week of February 22 through February 26, 2021, as "Public Schools Week". | Rep. Pocan, Mark [D-WI-2] | WI | D | House | HRES | 2021-02-22 | — | 100 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2021-02-22 | not yet graded |
| — | 117·HRES 145 | Recognizing the duty of the Federal Government to create a Federal job guarantee. | Rep. Pressley, Ayanna [D-MA-7] | MA | D | House | HRES | 2021-02-22 | — | 13 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2021-02-22 | not yet graded |
| — | 117·S 331 | ABLE Age Adjustment Act | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | S | 2021-02-22 | — | 22 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-22 | not yet graded |
| — | 117·S 332 | Taiwan Invasion Prevention Act | Sen. Scott, Rick [R-FL] | FL | R | Senate | S | 2021-02-22 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Foreign Relations. | 2021-02-22 | not yet graded |
| — | 117·S 333 | COVID–19 Nursing Home Protection Act of 2021 | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | S | 2021-02-22 | — | 17 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-22 | not yet graded |
| — | 117·S 334 | IMPACT to Save Moms Act | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | S | 2021-02-22 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-22 | not yet graded |
| — | 117·S 337 | Stop Senior Scams Act | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | S | 2021-02-22 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2021-02-22 | not yet graded |
| — | 117·S 338 | Helping Gig Economy Workers Act of 2021 | Sen. Braun, Mike [R-IN] | IN | R | Senate | S | 2021-02-22 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-22 | not yet graded |
| — | 117·S 339 | Federal Initiative to Guarantee Health by Targeting Fentanyl Act | Sen. Portman, Rob [R-OH] | OH | R | Senate | S | 2021-02-22 | — | 3 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2021-02-22 | not yet graded |
| — | 117·S 340 | TREATS Act | Sen. Portman, Rob [R-OH] | OH | R | Senate | S | 2021-02-22 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-22 | not yet graded |
| — | 117·S 341 | Justice for Incarcerated Moms Act | Sen. Booker, Cory A. [D-NJ] | NJ | D | Senate | S | 2021-02-22 | — | 2 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2021-02-22 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

