Bills · 117th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
17,828 bills · 117th Congresspage 21/446
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 117·S 240 | Supporting Children with Disabilities During COVID–19 Act | Sen. Murphy, Christopher [D-CT] | CT | D | Senate | S | 2021-02-04 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 241 | ARTICLE ONE Act | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2021-02-04 | — | 10 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2021-02-04 | not yet graded |
| — | 117·S 242 | Layoff Prevention Act of 2021 | Sen. Reed, Jack [D-RI] | RI | D | Senate | S | 2021-02-04 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. (Sponsor introductory remarks on measure: CR S477) | 2021-02-04 | not yet graded |
| — | 117·S 243 | Legacy IRA Act | Sen. Cramer, Kevin [R-ND] | ND | R | Senate | S | 2021-02-04 | — | 6 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 244 | Eric Garner Excessive Force Prevention Act | Sen. Gillibrand, Kirsten E. [D-NY] | NY | D | Senate | S | 2021-02-04 | — | 0 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2021-02-04 | not yet graded |
| — | 117·S 245 | SAME Act of 2021 | Sen. Warner, Mark R. [D-VA] | VA | D | Senate | S | 2021-02-04 | — | 10 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 246 | FAAN Act | Sen. Merkley, Jeff [D-OR] | OR | D | Senate | S | 2021-02-04 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 247 | Working Families Flexibility Act of 2021 | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2021-02-04 | — | 24 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 248 | FAMILY Act | Sen. Gillibrand, Kirsten E. [D-NY] | NY | D | Senate | S | 2021-02-04 | — | 37 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 249 | United States-Cuba Trade Act of 2021 | Sen. Wyden, Ron [D-OR] | OR | D | Senate | S | 2021-02-04 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 250 | Fairness in Orphan Drug Exclusivity Act | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | S | 2021-02-04 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 251 | Protection of Women and Girls in Sports Act of 2021 | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2021-02-04 | — | 24 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 252 | State & Local Emergency Stabilization Fund Act of 2021 | Sen. Reed, Jack [D-RI] | RI | D | Senate | S | 2021-02-04 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. (Sponsor introductory remarks on measure: CR S477) | 2021-02-04 | not yet graded |
| — | 117·S 254 | A bill to establish a Homeowner Assistance Fund at the Department of the Treasury. | Sen. Reed, Jack [D-RI] | RI | D | Senate | S | 2021-02-04 | — | 32 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (Sponsor introductory remarks on measure: CR S478) | 2021-02-04 | not yet graded |
| — | 117·S 255 | RESTAURANTS Act of 2021 | Sen. Wicker, Roger F. [R-MS] | MS | R | Senate | S | 2021-02-04 | — | 31 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 256 | Southern Border Communities Reimbursement Act of 2021 | Sen. Heinrich, Martin [D-NM] | NM | D | Senate | S | 2021-02-04 | — | 4 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2021-02-04 | not yet graded |
| — | 117·S 257 | Emergency Support for STEM Act | Sen. Shaheen, Jeanne [D-NH] | NH | D | Senate | S | 2021-02-04 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2021-02-04 | not yet graded |
| — | 117·S 258 | Small Business Access to Capital Act of 2021 | Sen. Peters, Gary C. [D-MI] | MI | D | Senate | S | 2021-02-04 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2021-02-04 | not yet graded |
| — | 117·S 259 | Safe and Affordable Drugs from Canada Act of 2021 | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2021-02-04 | — | 12 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2021-02-04 | not yet graded |
| — | 117·S 260 | Protecting Immigrant Victims of Domestic Violence Act | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2021-02-04 | — | 3 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2021-02-04 | not yet graded |
| — | 117·S 261 | All Dependents Count Act of 2021 | Sen. Smith, Tina [D-MN] | MN | D | Senate | S | 2021-02-04 | — | 9 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 262 | Supporting State and Local Leaders Act | Sen. Smith, Tina [D-MN] | MN | D | Senate | S | 2021-02-04 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2021-02-04 | not yet graded |
| — | 117·S 263 | Worker Health Coverage Protection Act | Sen. Durbin, Richard J. [D-IL] | IL | D | Senate | S | 2021-02-04 | — | 14 | 1 | 0 | Read twice and referred to the Committee on Finance. (text: CR S478-483) | 2021-02-04 | not yet graded |
| — | 117·S 264 | Dream Act of 2021 | Sen. Durbin, Richard J. [D-IL] | IL | D | Senate | S | 2021-02-04 | — | 1 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. (text: CR S483-486) | 2021-02-04 | not yet graded |
| — | 117·S 266 | Public Health Emergency Production Act of 2021 | Sen. Duckworth, Tammy [D-IL] | IL | D | Senate | S | 2021-02-04 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2021-02-04 | not yet graded |
| — | 117·S 268 | COVID–19 Whistleblower Protection Act | Sen. Warren, Elizabeth [D-MA] | MA | D | Senate | S | 2021-02-04 | — | 14 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2021-02-04 | not yet graded |
| — | 117·SRES 33 | A resolution supporting the contributions of Catholic schools. | Sen. Toomey, Patrick [R-PA] | PA | R | Senate | SRES | 2021-02-04 | — | 4 | 1 | 0 | Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S486-487) | 2021-02-04 | not yet graded |
| — | 117·HR 330 | COVID-19 Delivery Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2021-01-15 | — | 3 | 6 | 0 | Sponsor introductory remarks on measure. (CR H458) | 2021-02-05 | not yet graded |
| — | 117·HR 349 | Coronavirus Vaccine and Therapeutic Development Act of 2021 | Rep. Kuster, Ann M. [D-NH-2] | NH | D | House | HR | 2021-01-19 | — | 11 | 4 | 0 | Sponsor introductory remarks on measure. (CR H393) | 2021-02-05 | not yet graded |
| — | 117·HR 585 | Apprenticeship Program National Scorecard Act | Rep. Pappas, Chris [D-NH-1] | NH | D | House | HR | 2021-01-28 | — | 0 | 4 | 0 | Sponsor introductory remarks on measure. (CR H425-426) | 2021-02-05 | not yet graded |
| — | 117·HR 791 | Tracking COVID–19 Variants Act | Rep. Bera, Ami [D-CA-7] | CA | D | House | HR | 2021-02-04 | — | 19 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 792 | Barriers to Suicide Act of 2021 | Rep. Beyer, Donald S., Jr. [D-VA-8] | VA | D | House | HR | 2021-02-04 | — | 36 | 3 | 0 | Referred to the Subcommittee on Railroads, Pipelines, and Hazardous Materials. | 2021-02-05 | not yet graded |
| — | 117·HR 794 | Climate Emergency Act of 2021 | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2021-02-04 | — | 62 | 9 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2021-02-05 | not yet graded |
| — | 117·HR 796 | Coverage for COVID–19 Treatment Act of 2021 | Rep. Blunt Rochester, Lisa [D-DE-At Large] | DE | D | House | HR | 2021-02-04 | — | 3 | 5 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 798 | COVID–19 Home Safety Act of 2021 | Rep. Cárdenas, Tony [D-CA-29] | CA | D | House | HR | 2021-02-04 | — | 1 | 3 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2021-02-05 | not yet graded |
| — | 117·HR 801 | Expanding Medical Education Act | Rep. Costa, Jim [D-CA-16] | CA | D | House | HR | 2021-02-04 | — | 14 | 4 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 825 | Gun Violence Prevention Research Act of 2021 | Rep. Maloney, Carolyn B. [D-NY-12] | NY | D | House | HR | 2021-02-04 | — | 101 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 828 | PREPARE LTC Act | Rep. Pascrell, Bill, Jr. [D-NJ-9] | NJ | D | House | HR | 2021-02-04 | — | 7 | 4 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 831 | Health STATISTICS Act of 2021 | Rep. Peters, Scott H. [D-CA-52] | CA | D | House | HR | 2021-02-04 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
| — | 117·HR 832 | Safe and Affordable Drugs from Canada Act of 2021 | Rep. Pingree, Chellie [D-ME-1] | ME | D | House | HR | 2021-02-04 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2021-02-05 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

