Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
16,606 bills · 116th Congresspage 4/416
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 2374 | Stop STALLING Act | Rep. Jeffries, Hakeem S. [D-NY-8] | NY | D | House | HR | 2019-04-29 | — | 7 | 6 | 0 | Placed on the Union Calendar, Calendar No. 577. | 2020-12-24 | not yet graded |
| — | 116·HR 2375 | Preserve Access to Affordable Generics and Biosimilars Act | Rep. Nadler, Jerrold [D-NY-10] | NY | D | House | HR | 2019-04-29 | — | 4 | 9 | 0 | Placed on the Union Calendar, Calendar No. 576. | 2020-12-24 | not yet graded |
| — | 116·HR 3225 | Restoring Community Input and Public Protections in Oil and Gas Leasing Act of 2020 | Rep. Levin, Mike [D-CA-49] | CA | D | House | HR | 2019-06-12 | — | 22 | 9 | 0 | Placed on the Union Calendar, Calendar No. 572. | 2020-12-24 | not yet graded |
| — | 116·HR 3414 | Opioid Workforce Act of 2019 | Rep. Schneider, Bradley Scott [D-IL-10] | IL | D | House | HR | 2019-06-21 | — | 74 | 9 | 0 | Placed on the Union Calendar, Calendar No. 573. | 2020-12-24 | not yet graded |
| — | 116·HR 3417 | BETTER Act of 2019 | Rep. Neal, Richard E. [D-MA-1] | MA | D | House | HR | 2019-06-21 | — | 1 | 9 | 0 | Placed on the Union Calendar, Calendar No. 574. | 2020-12-24 | not yet graded |
| — | 116·HR 3439 | PATIENTS Act | Rep. Beyer, Donald S., Jr. [D-VA-8] | VA | D | House | HR | 2019-06-24 | — | 0 | 9 | 0 | Placed on the Union Calendar, Calendar No. 579. | 2020-12-24 | not yet graded |
| — | 116·HR 3742 | Recovering America’s Wildlife Act of 2019 | Rep. Dingell, Debbie [D-MI-12] | MI | D | House | HR | 2019-07-12 | — | 185 | 9 | 0 | Placed on the Union Calendar, Calendar No. 568. | 2020-12-24 | not yet graded |
| — | 116·HR 5133 | Affordable Prescriptions for Patients Through Promoting Competition Act of 2019 | Rep. Cicilline, David N. [D-RI-1] | RI | D | House | HR | 2019-11-18 | — | 5 | 6 | 0 | Placed on the Union Calendar, Calendar No. 578. | 2020-12-24 | not yet graded |
| — | 116·HR 5187 | Housing is Infrastructure Act of 2020 | Rep. Waters, Maxine [D-CA-43] | CA | D | House | HR | 2019-11-20 | — | 56 | 6 | 0 | Placed on the Union Calendar, Calendar No. 569. | 2020-12-24 | not yet graded |
| — | 116·HR 5201 | Telemental Health Expansion Act of 2020 | Rep. Matsui, Doris O. [D-CA-6] | CA | D | House | HR | 2019-11-20 | — | 3 | 9 | 0 | Placed on the Union Calendar, Calendar No. 580. | 2020-12-24 | not yet graded |
| — | 116·HR 5534 | Comprehensive Immunosuppressive Drug Coverage for Kidney Transplant Patients Act of 2020 | Rep. Kind, Ron [D-WI-3] | WI | D | House | HR | 2019-12-23 | — | 113 | 9 | 0 | Placed on the Union Calendar, Calendar No. 570. | 2020-12-24 | not yet graded |
| — | 116·HR 7539 | Strengthening Behavioral Health Parity Act | Rep. Kennedy, Joseph P., III [D-MA-4] | MA | D | House | HR | 2020-07-09 | — | 6 | 12 | 0 | Placed on the Union Calendar, Calendar No. 575. | 2020-12-24 | not yet graded |
| — | 116·HR 9046 | Department of State, Foreign Operations, and Related Programs Continuing Appropriations Act, 2021 | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2020-12-24 | — | 0 | 3 | 0 | Referred to the House Committee on Appropriations. | 2020-12-24 | not yet graded |
| — | 116·HR 9047 | CASH Act of 2020 | Rep. Neal, Richard E. [D-MA-1] | MA | D | House | HR | 2020-12-24 | — | 0 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2020-12-24 | not yet graded |
| — | 116·HR 9048 | To amend title 5, United States Code, to modify the oath of office taken by individuals in the civil service or uniformed services, and for other purposes. | Rep. Eshoo, Anna G. [D-CA-18] | CA | D | House | HR | 2020-12-24 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2020-12-24 | not yet graded |
| — | 116·HR 9049 | Cancer Centers Assistance for Renovations and Expansion Act of 2020 | Rep. Higgins, Brian [D-NY-26] | NY | D | House | HR | 2020-12-24 | — | 0 | 4 | 0 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2020-12-24 | not yet graded |
| — | 116·HR 9050 | To amend the Internal Revenue Code of 1986 to provide for additional recovery rebates for individuals, and for other purposes. | Rep. Tlaib, Rashida [D-MI-13] | MI | D | House | HR | 2020-12-24 | — | 3 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2020-12-24 | not yet graded |
| — | 116·HRES 1272 | Expressing the sense of the House of Representatives that Congress disapproves of the December 20 COVID-19 vaccine distribution availability timeline guidance of the Centers for Disease Control and Prevention (CDC) Advisory Committee on Immunization Practices (ACIP). | Rep. Green, Mark E. [R-TN-7] | TN | R | House | HRES | 2020-12-24 | — | 1 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2020-12-24 | not yet graded |
| — | 116·S 2429 | Restoring Resilient Reefs Act of 2020 | Sen. Rubio, Marco [R-FL] | FL | R | Senate | S | 2019-08-01 | — | 3 | 8 | 0 | Held at the desk. | 2020-12-24 | not yet graded |
| — | 116·HR 3465 | Fallen Journalists Memorial Act | Rep. Napolitano, Grace F. [D-CA-32] | CA | D | House | HR | 2019-06-25 | — | 49 | 22 | 0 | Became Public Law No: 116-253. | 2020-12-23 | not yet graded |
| — | 116·HR 4761 | DHS Opioid Detection Resilience Act of 2019 | Rep. Higgins, Clay [R-LA-3] | LA | R | House | HR | 2019-10-18 | — | 8 | 28 | 1 | Became Public Law No: 116-254. | 2020-12-23 | not yet graded |
| — | 116·S 1014 | Route 66 Centennial Commission Act | Sen. Duckworth, Tammy [D-IL] | IL | D | Senate | S | 2019-04-03 | — | 2 | 22 | 0 | Became Public Law No: 116-256. | 2020-12-23 | not yet graded |
| — | 116·S 199 | Leech Lake Band of Ojibwe Reservation Restoration Act | Sen. Smith, Tina [D-MN] | MN | D | Senate | S | 2019-01-24 | — | 1 | 20 | 0 | Became Public Law No: 116-255. | 2020-12-23 | not yet graded |
| — | 116·S 2258 | Criminal Antitrust Anti-Retaliation Act of 2019 | Sen. Grassley, Chuck [R-IA] | IA | R | Senate | S | 2019-07-24 | — | 9 | 20 | 0 | Became Public Law No: 116-257. | 2020-12-23 | not yet graded |
| — | 116·S 2904 | IOGAN Act | Sen. Cortez Masto, Catherine [D-NV] | NV | D | Senate | S | 2019-11-20 | — | 1 | 19 | 0 | Became Public Law No: 116-258. | 2020-12-23 | not yet graded |
| — | 116·S 2981 | National Oceanic and Atmospheric Administration Commissioned Officer Corps Amendments Act of 2020 | Sen. Sullivan, Dan [R-AK] | AK | R | Senate | S | 2019-12-04 | — | 2 | 24 | 1 | Became Public Law No: 116-259. | 2020-12-23 | not yet graded |
| — | 116·HCONRES 127 | Directing the Clerk of the House of Representatives to make a correction in the enrollment of H.R. 133. | Rep. Lowey, Nita M. [D-NY-17] | NY | D | House | HCONRES | 2020-12-21 | — | 0 | 11 | 0 | Message on Senate action sent to the House. | 2020-12-22 | not yet graded |
| — | 116·HR 1520 | Further Extension of Continuing Appropriations Act, 2021 | Rep. Eshoo, Anna G. [D-CA-18] | CA | D | House | HR | 2019-03-05 | — | 12 | 30 | 1 | Became Public Law No: 116-246. | 2020-12-22 | not yet graded |
| — | 116·HR 1830 | National Purple Heart Hall of Honor Commemorative Coin Act | Rep. Maloney, Sean Patrick [D-NY-18] | NY | D | House | HR | 2019-03-18 | — | 307 | 25 | 0 | Became Public Law No: 116-247. | 2020-12-22 | not yet graded |
| — | 116·HR 9041 | National Emergencies Reform Act | Rep. Amash, Justin [L-MI-3] | MI | L | House | HR | 2020-12-21 | — | 0 | 5 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2020-12-22 | not yet graded |
| — | 116·HR 9042 | Save our Servers Act | Rep. Budd, Ted [R-NC-13] | NC | R | House | HR | 2020-12-21 | — | 0 | 4 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2020-12-22 | not yet graded |
| — | 116·S 1153 | Stop Student Debt Relief Scams Act of 2019 | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | S | 2019-04-11 | — | 8 | 19 | 0 | Became Public Law No: 116-251. | 2020-12-22 | not yet graded |
| — | 116·S 134 | Combat Online Predators Act | Sen. Toomey, Patrick [R-PA] | PA | R | Senate | S | 2019-01-15 | — | 1 | 20 | 0 | Became Public Law No: 116-249. | 2020-12-22 | not yet graded |
| — | 116·S 3703 | Promoting Alzheimer's Awareness to Prevent Elder Abuse Act | Sen. Collins, Susan M. [R-ME] | ME | R | Senate | S | 2020-05-12 | — | 27 | 18 | 0 | Became Public Law No: 116-252. | 2020-12-22 | not yet graded |
| — | 116·S 578 | ALS Disability Insurance Access Act of 2019 | Sen. Whitehouse, Sheldon [D-RI] | RI | D | Senate | S | 2019-02-27 | — | 67 | 20 | 2 | Became Public Law No: 116-250. | 2020-12-22 | not yet graded |
| — | 116·SRES 682 | A resolution recognizing the devastating explosion that rocked the Port of Beirut on August 4, 2020, and expressing solidarity with the Lebanese people. | Sen. Menendez, Robert [D-NJ] | NJ | D | Senate | SRES | 2020-08-13 | — | 7 | 4 | 0 | Resolution agreed to in Senate without amendment and with a preamble by Voice Vote. | 2020-12-22 | not yet graded |
| — | 116·SRES 774 | A resolution honoring the United Nations World Food Programme on the occasion of being awarded the 2020 Nobel Peace Prize. | Sen. Boozman, John [R-AR] | AR | R | Senate | SRES | 2020-11-16 | — | 16 | 5 | 0 | Resolution agreed to in Senate with an amendment and an amended preamble by Unanimous Consent. (text: CR S7928) | 2020-12-22 | not yet graded |
| — | 116·HCONRES 128 | Directing the Clerk of the House of Representatives to make a correction in the enrollment of H.R. 1520. | Rep. Lowey, Nita M. [D-NY-17] | NY | D | House | HCONRES | 2020-12-21 | — | 0 | 10 | 0 | Message on Senate action sent to the House. | 2020-12-21 | not yet graded |
| — | 116·HR 1108 | Aviation Funding Stability Act of 2019 | Rep. DeFazio, Peter A. [D-OR-4] | OR | D | House | HR | 2019-02-08 | — | 303 | 9 | 0 | Placed on the Union Calendar, Calendar No. 564. | 2020-12-21 | not yet graded |
| — | 116·HR 2245 | CECIL Act | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2019-04-10 | — | 59 | 12 | 0 | Placed on the Union Calendar, Calendar No. 563. | 2020-12-21 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

