Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
16,606 bills · 116th Congresspage 6/416
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 284 | Mortgage Insurance Tax Deduction Act of 2019 | Rep. Brownley, Julia [D-CA-26] | CA | D | House | HR | 2019-01-08 | — | 3 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-01-08 | not yet graded |
| — | 116·HR 285 | Mortgage Debt Tax Forgiveness Act of 2018 | Rep. Brownley, Julia [D-CA-26] | CA | D | House | HR | 2019-01-08 | — | 5 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-01-08 | not yet graded |
| — | 116·HR 289 | Bipartisan Social Security Commission Act of 2019 | Rep. Cole, Tom [R-OK-4] | OK | R | House | HR | 2019-01-08 | — | 0 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2019-01-08 | not yet graded |
| — | 116·HR 290 | To reduce Federal spending and the deficit by terminating taxpayer financing of presidential election campaigns. | Rep. Cole, Tom [R-OK-4] | OK | R | House | HR | 2019-01-08 | — | 0 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HR 294 | Election Day Holiday Act of 2019 | Rep. Eshoo, Anna G. [D-CA-18] | CA | D | House | HR | 2019-01-08 | — | 29 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-08 | not yet graded |
| — | 116·HR 298 | Balanced Budget Accountability Act | Rep. Gianforte, Greg [R-MT-At Large] | MT | R | House | HR | 2019-01-08 | — | 0 | 5 | 0 | Referred to the Committee on House Administration, and in addition to the Committees on Oversight and Reform, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HR 300 | Unfunded Mandates Information and Transparency Act of 2019 | Rep. Foxx, Virginia [R-NC-5] | NC | R | House | HR | 2019-01-08 | — | 6 | 6 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2019-01-08 | not yet graded |
| — | 116·HR 301 | Providing Pay for Essential Employees Act | Rep. Gibbs, Bob [R-OH-7] | OH | R | House | HR | 2019-01-08 | — | 25 | 3 | 0 | Referred to the House Committee on Appropriations. | 2019-01-08 | not yet graded |
| — | 116·HR 302 | Child Tax Credit Equity for Puerto Rico Act of 2019 | Resident Commissioner González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2019-01-08 | — | 16 | 4 | 0 | Referred to the House Committee on Ways and Means. | 2019-01-08 | not yet graded |
| — | 116·HR 305 | Sanctity of Human Life Act | Rep. Hice, Jody B. [R-GA-10] | GA | R | House | HR | 2019-01-08 | — | 38 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2019-01-08 | not yet graded |
| — | 116·HR 311 | To redesignate the Department of the Navy as the Department of the Navy and Marine Corps. | Rep. Jones, Walter B., Jr. [R-NC-3] | NC | R | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the House Committee on Armed Services. | 2019-01-08 | not yet graded |
| — | 116·HR 322 | INVEST Act | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 1 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-01-08 | not yet graded |
| — | 116·HR 323 | To amend the Internal Revenue Code of 1986 to provide a tax credit for expenses for household and elder care services necessary for gainful employment. | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 2 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-01-08 | not yet graded |
| — | 116·HR 324 | No More Ghost Money Act | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 0 | 4 | 0 | Referred to the Committee on Intelligence (Permanent Select), and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HR 325 | Peace Corps Stamp Act | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 11 | 4 | 0 | Referred to the Committee on Oversight and Reform, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HR 329 | Accountability for Government Officials Act of 2019 | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-01-08 | not yet graded |
| — | 116·HR 332 | Arms Sale Oversight Act | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-08 | — | 3 | 4 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HR 342 | FIRM IT Act of 2019 | Rep. Posey, Bill [R-FL-8] | FL | R | House | HR | 2019-01-08 | — | 2 | 3 | 0 | Referred to the House Committee on Financial Services. | 2019-01-08 | not yet graded |
| — | 116·HR 350 | Pay Our Coast Guard Act | Rep. Van Drew, Jefferson [D-NJ-2] | NJ | D | House | HR | 2019-01-08 | — | 7 | 3 | 0 | Referred to the House Committee on Appropriations. | 2019-01-08 | not yet graded |
| — | 116·HR 354 | FEAA | Rep. Yoho, Ted S. [R-FL-3] | FL | R | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-08 | not yet graded |
| — | 116·HR 355 | TRUST Act | Rep. Yoho, Ted S. [R-FL-3] | FL | R | House | HR | 2019-01-08 | — | 0 | 4 | 0 | Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-08 | not yet graded |
| — | 116·HRES 26 | Electing Members to a certain standing committee of the House of Representatives. | Rep. Jeffries, Hakeem S. [D-NY-8] | NY | D | House | HRES | 2019-01-08 | — | 0 | 6 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2019-01-08 | not yet graded |
| — | 116·HRES 27 | Expressing the sense of the House that more should be done to instill Holocaust education in school curricula around the country. | Rep. Boyle, Brendan F. [D-PA-2] | PA | D | House | HRES | 2019-01-08 | — | 6 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-01-08 | not yet graded |
| — | 116·S 28 | United States-Jordan Defense Cooperation Extension Act | Sen. McConnell, Mitch [R-KY] | KY | R | Senate | S | 2019-01-04 | — | 0 | 3 | 0 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 4. | 2019-01-08 | not yet graded |
| — | 116·S 30 | Chiropractic Health Parity for Military Beneficiaries Act | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | S | 2019-01-08 | — | 8 | 1 | 0 | Read twice and referred to the Committee on Armed Services. | 2019-01-08 | not yet graded |
| — | 116·S 31 | Abraham Lincoln National Heritage Area Amendment Act | Sen. Duckworth, Tammy [D-IL] | IL | D | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 32 | Mill Springs Battlefield National Monument Act | Sen. McConnell, Mitch [R-KY] | KY | R | Senate | S | 2019-01-08 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 33 | A bill to update the map of, and modify the maximum acreage available for inclusion in, the Florissant Fossil Beds National Monument. | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 34 | Cambodia Trade Act of 2019 | Sen. Cruz, Ted [R-TX] | TX | R | Senate | S | 2019-01-08 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-08 | not yet graded |
| — | 116·S 35 | Amache Study Act | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 36 | Crags, Colorado Land Exchange Act | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 37 | Bolts Ditch Access and Use Act | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 38 | Endangered Fish Recovery Programs Extension Act of 2019 | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 39 | No Budget, No Pay Act | Sen. Braun, Mike [R-IN] | IN | R | Senate | S | 2019-01-08 | — | 16 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-01-08 | not yet graded |
| — | 116·S 40 | Bureau of Reclamation Transparency Act | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 41 | Red River Gradient Boundary Survey Act | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-08 | not yet graded |
| — | 116·S 42 | Background Check Expansion Act | Sen. Murphy, Christopher [D-CT] | CT | D | Senate | S | 2019-01-08 | — | 41 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-01-08 | not yet graded |
| — | 116·S 43 | Lake Fannin Recreation Area Conveyance Act | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2019-01-08 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | 2019-01-08 | not yet graded |
| — | 116·S 44 | Balanced Budget Accountability Act | Sen. Daines, Steve [R-MT] | MT | R | Senate | S | 2019-01-08 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-01-08 | not yet graded |
| — | 116·S 45 | Wood-Pawcatuck Watershed Wild and Scenic River Act | Sen. Reed, Jack [D-RI] | RI | D | Senate | S | 2019-01-08 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S69-70) | 2019-01-08 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

