Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
16,606 bills · 116th Congresspage 37/416
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 1273 | KREMLIN Act | Rep. Krishnamoorthi, Raja [D-IL-8] | IL | D | House | HR | 2019-02-14 | — | 1 | 4 | 0 | Referred to the Committee on Intelligence (Permanent Select), and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-02-14 | not yet graded |
| — | 116·HR 1274 | Repeal of the Authorization for Use of Military Force | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-02-14 | — | 84 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2019-02-14 | not yet graded |
| — | 116·HR 1280 | No More Shutdowns Act | Rep. Perlmutter, Ed [D-CO-7] | CO | D | House | HR | 2019-02-14 | — | 0 | 4 | 0 | Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-02-14 | not yet graded |
| — | 116·HR 1285 | Improving Access to Traditional Banking Act of 2019 | Rep. Scott, David [D-GA-13] | GA | D | House | HR | 2019-02-14 | — | 2 | 3 | 0 | Referred to the House Committee on Financial Services. | 2019-02-14 | not yet graded |
| — | 116·HR 1286 | Federal Employee Credit Score Protection Act of 2019 | Rep. Sherman, Brad [D-CA-30] | CA | D | House | HR | 2019-02-14 | — | 4 | 3 | 0 | Referred to the House Committee on Financial Services. | 2019-02-14 | not yet graded |
| — | 116·HR 1290 | First Responder Medical Device Tax Relief Act | Rep. Turner, Michael R. [R-OH-10] | OH | R | House | HR | 2019-02-14 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-02-14 | not yet graded |
| — | 116·HR 1291 | Student Job Protection Act of 2019 | Rep. Turner, Michael R. [R-OH-10] | OH | R | House | HR | 2019-02-14 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-02-14 | not yet graded |
| — | 116·HR 1294 | Employee Profit-Sharing Encouragement Act of 2019 | Rep. Watson Coleman, Bonnie [D-NJ-12] | NJ | D | House | HR | 2019-02-14 | — | 6 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-02-14 | not yet graded |
| — | 116·HR 1295 | Expanding Penalty Free Withdrawal Act of 2019 | Rep. Watson Coleman, Bonnie [D-NJ-12] | NJ | D | House | HR | 2019-02-14 | — | 9 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-02-14 | not yet graded |
| — | 116·HR 832 | Whole Milk for Healthy Kids Act of 2019 | Rep. Thompson, Glenn [R-PA-15] | PA | R | House | HR | 2019-01-29 | — | 43 | 4 | 0 | Sponsor introductory remarks on measure. (CR H2004) | 2019-02-14 | not yet graded |
| — | 116·HR 995 | Settlement Agreement Information Database Act of 2019 | Rep. Palmer, Gary J. [R-AL-6] | AL | R | House | HR | 2019-02-06 | — | 1 | 11 | 1 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-02-14 | not yet graded |
| — | 116·HRES 126 | Expressing the sense of the House of Representatives regarding the necessity to publically exonerate the African-American sailors of the United States Navy who were tried and convicted of mutiny in connection with their service at the Port Chicago Naval Magazine in Concord, California, during World War II in order to further aid in healing the racial divide that continues to exist in the United States. | Rep. DeSaulnier, Mark [D-CA-11] | CA | D | House | HRES | 2019-02-13 | — | 1 | 3 | 0 | Referred to the Subcommittee on Military Personnel. | 2019-02-14 | not yet graded |
| — | 116·HRES 131 | Providing for consideration of the conference report to accompany the joint resolution (H.J. Res. 31) making further continuing appropriations for the Department of Homeland Security for fiscal year 2019, and for other purposes, and providing for proceedings during the period from February 15, 2019, through February 22, 2019. | Rep. Perlmutter, Ed [D-CO-7] | CO | D | House | HRES | 2019-02-14 | — | 0 | 10 | 2 | Motion to reconsider laid on the table Agreed to without objection. | 2019-02-14 | not yet graded |
| — | 116·HRES 136 | Affirming that the Government of Cuba's foreign medical missions constitute human trafficking. | Rep. Sires, Albio [D-NJ-8] | NJ | D | House | HRES | 2019-02-14 | — | 8 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 485 | Protecting Older Workers Against Discrimination Act | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | S | 2019-02-14 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2019-02-14 | not yet graded |
| — | 116·S 486 | A bill to waive the penalty for withdrawals from retirement plans for certain Federal employees and contractors affected by a lapse in appropriations, and for other purposes. | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | S | 2019-02-14 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 487 | Energy Infrastructure Demand Response Act of 2019 | Sen. Whitehouse, Sheldon [D-RI] | RI | D | Senate | S | 2019-02-14 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-02-14 | not yet graded |
| — | 116·S 489 | State Public Option Act | Sen. Schatz, Brian [D-HI] | HI | D | Senate | S | 2019-02-14 | — | 22 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 491 | America's Public Land Act of 2019 | Sen. Heinrich, Martin [D-NM] | NM | D | Senate | S | 2019-02-14 | — | 8 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-02-14 | not yet graded |
| — | 116·S 492 | Disabled Veterans Rebuilding Infrastructure to Vitalize our Economy Act | Sen. Peters, Gary C. [D-MI] | MI | D | Senate | S | 2019-02-14 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Environment and Public Works. | 2019-02-14 | not yet graded |
| — | 116·S 493 | DRAIN Act | Sen. Young, Todd [R-IN] | IN | R | Senate | S | 2019-02-14 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 495 | EAGLES Act of 2019 | Sen. Grassley, Chuck [R-IA] | IA | R | Senate | S | 2019-02-14 | — | 7 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. (Sponsor introductory remarks on measure: CR S1386) | 2019-02-14 | not yet graded |
| — | 116·S 497 | National Security Diversity and Inclusion Workforce Act of 2019 | Sen. Cardin, Benjamin L. [D-MD] | MD | D | Senate | S | 2019-02-14 | — | 7 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 498 | Assessment of the Indian Health Service Act of 2019 | Sen. Rounds, Mike [R-SD] | SD | R | Senate | S | 2019-02-14 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Indian Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 501 | Stop the Tax Hike on Charities and Places of Worship Act | Sen. Brown, Sherrod [D-OH] | OH | D | Senate | S | 2019-02-14 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 502 | State, Tribal, and Local Species Transparency and Recovery Act | Sen. Enzi, Michael B. [R-WY] | WY | R | Senate | S | 2019-02-14 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Environment and Public Works. | 2019-02-14 | not yet graded |
| — | 116·S 503 | Responsible Additions and Increases to Sustain Employee Health Benefits Act of 2019 | Sen. Blunt, Roy [R-MO] | MO | R | Senate | S | 2019-02-14 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 505 | Korematsu-Takai Civil Liberties Protection Act of 2019 | Sen. Duckworth, Tammy [D-IL] | IL | D | Senate | S | 2019-02-14 | — | 29 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-02-14 | not yet graded |
| — | 116·S 506 | Extreme Risk Protection Order Act of 2019 | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | S | 2019-02-14 | — | 28 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-02-14 | not yet graded |
| — | 116·S 507 | Save Voters Act | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2019-02-14 | — | 12 | 1 | 0 | Read twice and referred to the Committee on Rules and Administration. | 2019-02-14 | not yet graded |
| — | 116·S 509 | United States Coast Guard Commemorative Coin Act of 2019 | Sen. Murphy, Christopher [D-CT] | CT | D | Senate | S | 2019-02-14 | — | 17 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 510 | TRUE Fees Act of 2019 | Sen. Markey, Edward J. [D-MA] | MA | D | Senate | S | 2019-02-14 | — | 13 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2019-02-14 | not yet graded |
| — | 116·S 511 | Living Donor Protection Act of 2019 | Sen. Gillibrand, Kirsten E. [D-NY] | NY | D | Senate | S | 2019-02-14 | — | 26 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2019-02-14 | not yet graded |
| — | 116·S 513 | HEART Act of 2019 | Sen. Harris, Kamala D. [D-CA] | CA | D | Senate | S | 2019-02-14 | — | 7 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-02-14 | not yet graded |
| — | 116·S 515 | Equal Dignity for Married Taxpayers Act of 2019 | Sen. Wyden, Ron [D-OR] | OR | D | Senate | S | 2019-02-14 | — | 46 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 516 | Prescription Drug Monitoring Act of 2019 | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2019-02-14 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2019-02-14 | not yet graded |
| — | 116·S 517 | Military Reserve Jobs Act of 2019 | Sen. Cruz, Ted [R-TX] | TX | R | Senate | S | 2019-02-14 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 518 | Lymphedema Treatment Act | Sen. Cantwell, Maria [D-WA] | WA | D | Senate | S | 2019-02-14 | — | 71 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
| — | 116·S 519 | Plum Island Conservation Act | Sen. Blumenthal, Richard [D-CT] | CT | D | Senate | S | 2019-02-14 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-02-14 | not yet graded |
| — | 116·S 521 | Social Security Fairness Act | Sen. Brown, Sherrod [D-OH] | OH | D | Senate | S | 2019-02-14 | — | 38 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-02-14 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

