Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
16,606 bills · 116th Congresspage 17/416
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 171 | LUMMA | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-03 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 172 | New Source Review Permitting Improvement Act of 2018 | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-03 | — | 5 | 3 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2019-01-25 | not yet graded |
| — | 116·HR 173 | Pipeline Fairness and Transparency Act | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-03 | — | 2 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 174 | Supporting Home Owner Rights Enforcement Act | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-03 | — | 1 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 207 | Stop the Violence Act of 2019 | Rep. Ruppersberger, C. A. Dutch [D-MD-2] | MD | D | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 220 | National Lyme and Tick-Borne Diseases Control and Accountability Act of 2019 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2019-01-03 | — | 21 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 233 | Medicaid Patient Abuse Prevention Act | Rep. Walberg, Tim [R-MI-7] | MI | R | House | HR | 2019-01-03 | — | 6 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 249 | FACT Act | Rep. Calvert, Ken [R-CA-42] | CA | R | House | HR | 2019-01-04 | — | 27 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 280 | Concussion Awareness and Education Act of 2019 | Rep. Beatty, Joyce [D-OH-3] | OH | D | House | HR | 2019-01-08 | — | 38 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 296 | Title X Abortion Provider Prohibition Act | Rep. Foxx, Virginia [R-NC-5] | NC | R | House | HR | 2019-01-08 | — | 94 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 320 | Adult Day Center Enhancement Act | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 321 | Neuromyelitis Optica Consortium Act | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 327 | Ending Forced Arbitration for Victims of Data Breaches Act of 2019 | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-08 | — | 0 | 3 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2019-01-25 | not yet graded |
| — | 116·HR 330 | Climate Solutions Act of 2019 | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-08 | — | 24 | 4 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2019-01-25 | not yet graded |
| — | 116·HR 331 | Protecting Consumer Information Act of 2019 | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-08 | — | 0 | 4 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2019-01-25 | not yet graded |
| — | 116·HR 345 | SMASH Act | Rep. Soto, Darren [D-FL-9] | FL | D | House | HR | 2019-01-08 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 352 | Holding Health Insurers Harmless Act | Rep. Yoho, Ted S. [R-FL-3] | FL | R | House | HR | 2019-01-08 | — | 4 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 369 | Defund Planned Parenthood Act of 2019 | Rep. Hartzler, Vicky [R-MO-4] | MO | R | House | HR | 2019-01-09 | — | 127 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 380 | To amend the Federal Power Act to require the consideration of invasive species when prescribing fishways, and for other purposes. | Rep. Grothman, Glenn [R-WI-6] | WI | R | House | HR | 2019-01-09 | — | 1 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 383 | Continuing Coverage for Preexisting Conditions Act of 2019 | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2019-01-09 | — | 12 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 422 | Alaska Remote Generator Reliability and Protection Act | Rep. Young, Don [R-AK-At Large] | AK | R | House | HR | 2019-01-09 | — | 0 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 427 | Connect America Fund Accountability Act of 2019 | Rep. Collins, Doug [R-GA-9] | GA | R | House | HR | 2019-01-10 | — | 4 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2019-01-25 | not yet graded |
| — | 116·HR 431 | CAFE Standards Repeal Act of 2019 | Rep. Williams, Roger [R-TX-25] | TX | R | House | HR | 2019-01-10 | — | 0 | 3 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2019-01-25 | not yet graded |
| — | 116·HR 437 | Safe RESEARCH Act | Rep. Sensenbrenner, F. James, Jr. [R-WI-5] | WI | R | House | HR | 2019-01-10 | — | 19 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 441 | Commonsense Flood Prevention Act | Rep. Babin, Brian [R-TX-36] | TX | R | House | HR | 2019-01-10 | — | 1 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 447 | Affordable and Safe Prescription Drug Importation Act | Rep. Cummings, Elijah E. [D-MD-7] | MD | D | House | HR | 2019-01-10 | — | 26 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 456 | Care for All Act of 2019 | Rep. Fortenberry, Jeff [R-NE-1] | NE | R | House | HR | 2019-01-10 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 460 | To amend title XIX of the Social Security Act to amend the Federal medical assistance percentage for the District of Columbia for fiscal years after 2020, and for other purposes. | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-10 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 461 | To amend the Public Health Service Act to ensure appropriate care by certain 340B covered entities for victims of sexual assault, and for other purposes. | Rep. Griffith, H. Morgan [R-VA-9] | VA | R | House | HR | 2019-01-10 | — | 2 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 465 | Prescription Drug Price Relief Act of 2019 | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2019-01-10 | — | 22 | 4 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 466 | Amateur Radio Parity Act of 2019 | Rep. Kinzinger, Adam [R-IL-16] | IL | R | House | HR | 2019-01-10 | — | 2 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2019-01-25 | not yet graded |
| — | 116·HR 478 | Safe and Affordable Drugs from Canada Act of 2019 | Rep. Pingree, Chellie [D-ME-1] | ME | D | House | HR | 2019-01-10 | — | 15 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 492 | Biased Algorithm Deterrence Act of 2019 | Rep. Gohmert, Louie [R-TX-1] | TX | R | House | HR | 2019-01-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2019-01-25 | not yet graded |
| — | 116·HR 514 | Abbas Stop Drunk Driving Act | Rep. Dingell, Debbie [D-MI-12] | MI | D | House | HR | 2019-01-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2019-01-25 | not yet graded |
| — | 116·HR 530 | Accelerating Broadband Development by Empowering Local Communities Act of 2019 | Rep. Eshoo, Anna G. [D-CA-18] | CA | D | House | HR | 2019-01-14 | — | 59 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2019-01-25 | not yet graded |
| — | 116·HR 534 | Aidan’s Law | Rep. Clarke, Yvette D. [D-NY-9] | NY | D | House | HR | 2019-01-14 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 55 | Connecting Broadband Deserts Act of 2019 | Rep. Rush, Bobby L. [D-IL-1] | IL | D | House | HR | 2019-01-03 | — | 16 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2019-01-25 | not yet graded |
| — | 116·HR 573 | Protecting Life and Integrity in Research Act of 2019 | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2019-01-15 | — | 70 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 584 | Incentivizing Medicaid Expansion Act of 2019 | Rep. Veasey, Marc A. [D-TX-33] | TX | D | House | HR | 2019-01-16 | — | 39 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 585 | BREATHE Act | Rep. Clarke, Yvette D. [D-NY-9] | NY | D | House | HR | 2019-01-16 | — | 47 | 3 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2019-01-25 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

