Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
16,606 bills · 116th Congresspage 16/416
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 771 | To distribute Federal funds for elementary and secondary education in the form of vouchers for eligible students and to repeal a certain rule relating to nutrition standards in schools. | Rep. King, Steve [R-IA-4] | IA | R | House | HR | 2019-01-24 | — | 1 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-01-24 | not yet graded |
| — | 116·HR 778 | Educational Freedom Accounts Act | Rep. Meadows, Mark [R-NC-11] | NC | R | House | HR | 2019-01-24 | — | 2 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-24 | not yet graded |
| — | 116·HR 779 | Tribal Labor Sovereignty Act of 2019 | Rep. Moolenaar, John R. [R-MI-4] | MI | R | House | HR | 2019-01-24 | — | 39 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-01-24 | not yet graded |
| — | 116·HR 780 | Federal Worker Childcare Protection Act of 2019 | Rep. Omar, Ilhan [D-MN-5] | MN | D | House | HR | 2019-01-24 | — | 35 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-24 | not yet graded |
| — | 116·HR 781 | Student Loan Relief for Feds Act | Rep. Perlmutter, Ed [D-CO-7] | CO | D | House | HR | 2019-01-24 | — | 7 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-01-24 | not yet graded |
| — | 116·HR 782 | Federal Employees Compensation Act | Rep. Richmond, Cedric L. [D-LA-2] | LA | D | House | HR | 2019-01-24 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-24 | not yet graded |
| — | 116·HR 787 | SOAR Reauthorization Act of 2019 | Rep. Walker, Mark [R-NC-6] | NC | R | House | HR | 2019-01-24 | — | 21 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-01-24 | not yet graded |
| — | 116·HR 8305 | No Vote, No Raise Act | Rep. Murphy, Stephanie N. [D-FL-7] | FL | D | House | HR | 2020-09-17 | — | 8 | 6 | 0 | Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2019-01-24 | not yet graded |
| — | 116·HRES 29 | Honoring the 150th anniversary of Fort Sill in Lawton, Oklahoma. | Rep. Cole, Tom [R-OK-4] | OK | R | House | HRES | 2019-01-08 | — | 0 | 3 | 0 | Referred to the Subcommittee on Readiness. | 2019-01-24 | not yet graded |
| — | 116·HRES 39 | Expressing support for the designation of March 2, 2019, as "Gold Star Families Remembrance Day". | Rep. Latta, Robert E. [R-OH-5] | OH | R | House | HRES | 2019-01-11 | — | 21 | 4 | 0 | Referred to the Subcommittee on Military Personnel. | 2019-01-24 | not yet graded |
| — | 116·HRES 73 | Electing Members to certain standing committees of the House of Representatives. | Rep. Jeffries, Hakeem S. [D-NY-8] | NY | D | House | HRES | 2019-01-24 | — | 0 | 6 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2019-01-24 | not yet graded |
| — | 116·HRES 74 | Electing Members to certain standing committees of the House of Representatives. | Rep. Cheney, Liz [R-WY-At Large] | WY | R | House | HRES | 2019-01-24 | — | 0 | 6 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2019-01-24 | not yet graded |
| — | 116·S 200 | Restricting First Use of Nuclear Weapons Act of 2019 | Sen. Markey, Edward J. [D-MA] | MA | D | Senate | S | 2019-01-24 | — | 13 | 1 | 0 | Read twice and referred to the Committee on Foreign Relations. | 2019-01-24 | not yet graded |
| — | 116·S 201 | Every Person Counts Act | Sen. Menendez, Robert [D-NJ] | NJ | D | Senate | S | 2019-01-24 | — | 20 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-01-24 | not yet graded |
| — | 116·S 202 | SHUSH Act | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2019-01-24 | — | 5 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 203 | BRACE Act of 2019 | Sen. Crapo, Mike [R-ID] | ID | R | Senate | S | 2019-01-24 | — | 62 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 204 | Emergency Relief for Federal Workers Act of 2019 | Sen. Kaine, Tim [D-VA] | VA | D | Senate | S | 2019-01-24 | — | 31 | 1 | 0 | Read twice and referred to the Committee on Finance. (Sponsor introductory remarks on measure: CR S588) | 2019-01-24 | not yet graded |
| — | 116·S 205 | Right Rebate Act of 2019 | Sen. Wyden, Ron [D-OR] | OR | D | Senate | S | 2019-01-24 | — | 10 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 206 | Hello Girls Congressional Gold Medal Act of 2019 | Sen. Tester, Jon [D-MT] | MT | D | Senate | S | 2019-01-24 | — | 24 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2019-01-24 | not yet graded |
| — | 116·S 208 | Retired Pay Restoration Act | Sen. Tester, Jon [D-MT] | MT | D | Senate | S | 2019-01-24 | — | 32 | 1 | 0 | Read twice and referred to the Committee on Armed Services. | 2019-01-24 | not yet graded |
| — | 116·S 213 | SOAR Reauthorization Act of 2019 | Sen. Johnson, Ron [R-WI] | WI | R | Senate | S | 2019-01-24 | — | 4 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2019-01-24 | not yet graded |
| — | 116·S 214 | A bill to provide for the compensation of Federal and other government employees affected by the current lapse in appropriations. | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-24 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Appropriations. | 2019-01-24 | not yet graded |
| — | 116·S 215 | Death Tax Repeal Act of 2019 | Sen. Thune, John [R-SD] | SD | R | Senate | S | 2019-01-24 | — | 35 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 217 | Open Book on Equal Access to Justice Act | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2019-01-24 | — | 5 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-01-24 | not yet graded |
| — | 116·S 218 | ONSHORE Act | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2019-01-24 | — | 4 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2019-01-24 | not yet graded |
| — | 116·S 219 | Corporate Freeloader Fee Act | Sen. Brown, Sherrod [D-OH] | OH | D | Senate | S | 2019-01-24 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 220 | 529 Expansion and Modernization Act of 2019 | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2019-01-24 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2019-01-24 | not yet graded |
| — | 116·S 222 | Back Pay Fairness Act of 2019 | Sen. Jones, Doug [D-AL] | AL | D | Senate | S | 2019-01-24 | — | 11 | 1 | 0 | Read twice and referred to the Committee on Appropriations. | 2019-01-24 | not yet graded |
| — | 116·S 223 | Patriot Employer Tax Credit Act | Sen. Durbin, Richard J. [D-IL] | IL | D | Senate | S | 2019-01-24 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. (text: CR S589-590) | 2019-01-24 | not yet graded |
| — | 116·SJRES 5 | A joint resolution proposing an amendment to the Constitution of the United States requiring that the Federal budget be balanced. | Sen. Lee, Mike [R-UT] | UT | R | Senate | SJRES | 2019-01-24 | — | 1 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2019-01-24 | not yet graded |
| — | 116·SRES 26 | A resolution designating January 25, 2019, as "Earned Income Tax Credit Awareness Day". | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | SRES | 2019-01-24 | — | 14 | 1 | 0 | Referred to the Committee on the Judiciary. (text: CR S590) | 2019-01-24 | not yet graded |
| — | 116·SRES 28 | A resolution recognizing January 2019 as "National Mentoring Month". | Sen. Isakson, Johnny [R-GA] | GA | R | Senate | SRES | 2019-01-24 | — | 27 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S659; text: CR S591-592) | 2019-01-24 | not yet graded |
| — | 116·HJRES 28 | Further Additional Continuing Appropriations Act, 2019 | Rep. Lowey, Nita M. [D-NY-17] | NY | D | House | HJRES | 2019-01-14 | — | 0 | 39 | 2 | Became Public Law No: 116-5. | 2019-01-25 | not yet graded |
| — | 116·HR 104 | LEVEL Act | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Environment and Climate Change. | 2019-01-25 | not yet graded |
| — | 116·HR 105 | Energy Efficiency Free Market Act of 2019 | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Energy. | 2019-01-25 | not yet graded |
| — | 116·HR 106 | Health and Human Services Hiree Clarification Act | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 107 | To amend title XIX of the Social Security Act to sunset the limit on the maximum rebate amount for single source drugs and innovator multiple source drugs. | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 108 | Targeting Rogue and Opaque Letters Act of 2019 | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2019-01-03 | — | 1 | 3 | 0 | Referred to the Subcommittee on Consumer Protection and Commerce. | 2019-01-25 | not yet graded |
| — | 116·HR 117 | NEWBORN Act | Rep. Cohen, Steve [D-TN-9] | TN | D | House | HR | 2019-01-03 | — | 54 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
| — | 116·HR 148 | Byron Nash Renal Medullary Carcinoma Awareness Act of 2019 | Rep. Green, Al [D-TX-9] | TX | D | House | HR | 2019-01-03 | — | 2 | 3 | 0 | Referred to the Subcommittee on Health. | 2019-01-25 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

