Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
13,563 bills · 115th Congresspage 57/340
- 115·HR 6414· House2018-08-14To amend title 23, United States Code, to extend the deadline for promulgation of regulations under the tribal transportation self-governance program.
- 115·HR 6555· House2018-08-14DHS Cybersecurity On-the-Job Training and Employment Apprentice Program Act
- 115·HR 6619· House2018-08-14Medicare Secondary Payer and Workers' Compensation Settlement Agreements Act of 2018
- 115·HR 6670· House2018-08-14District of Columbia Chief Financial Officer Salary Home Rule Act
- 115·HR 6671· House2018-08-14Rent Relief Act of 2018
- 115·S 770· Senate2018-08-14NIST Small Business Cybersecurity Act
- 115·HR 1775· House2018-08-13Medicare Prescription Drug Savings and Choice Act of 2018
- 115·HR 5515· House2018-08-13John S. McCain National Defense Authorization Act for Fiscal Year 2019
- 115·HR 6574· House2018-08-13Medicare Fair Drug Pricing Act of 2018
- 115·HR 6575· House2018-08-13Medicare Prescription Drug Savings and Choice Act of 2018
- 115·HRES 1019· House2018-08-13John S. McCain National Defense Authorization Act for Fiscal Year 2019
- 115·HR 5597· House2018-08-10Desert Tortoise Habitat Conservation Plan Expansion Act, Washington County, Utah
- 115·HR 6546· House2018-08-10Chetco River Protection Act of 2018
- 115·HR 6661· House2018-08-10Charitable Equity for Veterans Act of 2018
- 115·HR 6663· House2018-08-10Secure Elections Act
- 115·HR 6668· House2018-08-10MUSSELS Act
- 115·HRES 1042· House2018-08-10Recognizing the Dominican community's presence and contributions to Hamilton Heights, Washington Heights, and Inwood.
- 115·HR 3309· House2018-08-09Social Security Administration Modernization Act of 2018
- 115·HR 6528· House2018-08-09To amend the Magnuson-Stevens Fishery Conservation and Management Act to provide fisheries disaster relief for commercial fishery failures that are due to certain tariffs imposed by other countries, and for other purposes.
- 115·HR 6529· House2018-08-09To prohibit the use of Federal funds by the Department of Health and Human Services to award a grant to study cigar flavors.
- 115·HR 6532· House2018-08-09Making DI Work For All Americans Act of 2018
- 115·HR 6559· House2018-08-09Social Security Administration Modernization Act of 2018
- 115·HR 6563· House2018-08-09Lower Out-of-Pocket Costs for Seniors Act
- 115·HR 6596· House2018-08-09Northwest California Wilderness, Recreation, and Working Forests Act
- 115·HR 6636· House2018-08-09Mongolia Third Neighbor Trade Act
- 115·HR 6488· House2018-08-08SAVE Act
- 115·HR 6492· House2018-08-08Colorado Wilderness Act of 2018
- 115·HR 6502· House2018-08-08RUSH Act of 2018
- 115·HR 6519· House2018-08-08Southern Arizona Public Lands Protection Act of 2018
- 115·HR 6521· House2018-08-08Great Bend of the Gila National Monument Establishment Act
- 115·HR 6522· House2018-08-08Santa Cruz Valley National Heritage Area Act
- 115·HRES 1041· House2018-08-08Recognizing and honoring the 50th anniversary of the date of enactment of the Architectural Barriers Act of 1968.
- 115·S 2779· Senate2018-08-08Zimbabwe Democracy and Economic Recovery Amendment Act of 2018
- 115·HR 5082· House2018-08-07Practice of Law Technical Clarification Act of 2018
- 115·HR 5323· House2018-08-07Derivatives Fairness Act
- 115·HR 6484· House2018-08-07Devil's Staircase Wilderness Act of 2018
- 115·HR 6520· House2018-08-07Arizona Sonoran Desert Heritage Act of 2018
- 115·HR 6658· House2018-08-07Offending Oil Polluters Act
- 115·HR 6180· House2018-08-06Mental Health Care for Children Inhumanely Separated from Parents by the Federal Government Act of 2018
- 115·HR 6195· House2018-08-06Protect Kids and Parents Act
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·HR 6414 | To amend title 23, United States Code, to extend the deadline for promulgation of regulations under the tribal transportation self-governance program. | Rep. DeFazio, Peter A. [D-OR-4] | OR | D | House | HR | 2018-07-18 | — | 1 | 19 | 0 | Became Public Law No: 115-235. | 2018-08-14 | not yet graded |
| — | 115·HR 6555 | DHS Cybersecurity On-the-Job Training and Employment Apprentice Program Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2018-07-26 | — | 0 | 3 | 0 | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. | 2018-08-14 | not yet graded |
| — | 115·HR 6619 | Medicare Secondary Payer and Workers' Compensation Settlement Agreements Act of 2018 | Rep. Reichert, David G. [R-WA-8] | WA | R | House | HR | 2018-07-26 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-14 | not yet graded |
| — | 115·HR 6670 | District of Columbia Chief Financial Officer Salary Home Rule Act | Del. Norton, Eleanor Holmes [D-DC-At Large] | DC | D | House | HR | 2018-08-14 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-08-14 | not yet graded |
| — | 115·HR 6671 | Rent Relief Act of 2018 | Rep. Peters, Scott H. [D-CA-52] | CA | D | House | HR | 2018-08-14 | — | 7 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2018-08-14 | not yet graded |
| — | 115·S 770 | NIST Small Business Cybersecurity Act | Sen. Schatz, Brian [D-HI] | HI | D | Senate | S | 2017-03-29 | — | 9 | 26 | 0 | Became Public Law No: 115-236. | 2018-08-14 | not yet graded |
| — | 115·HR 1775 | Medicare Prescription Drug Savings and Choice Act of 2018 | Rep. DeFazio, Peter A. [D-OR-4] | OR | D | House | HR | 2017-03-29 | — | 2 | 5 | 0 | Referred to the Subcommittee on Health. | 2018-08-13 | not yet graded |
| — | 115·HR 5515 | John S. McCain National Defense Authorization Act for Fiscal Year 2019 | Rep. Thornberry, Mac [R-TX-13] | TX | R | House | HR | 2018-04-13 | — | 1 | 184 | 29 | Became Public Law No: 115-232. | 2018-08-13 | not yet graded |
| — | 115·HR 6574 | Medicare Fair Drug Pricing Act of 2018 | Rep. Schakowsky, Janice D. [D-IL-9] | IL | D | House | HR | 2018-07-26 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-13 | not yet graded |
| — | 115·HR 6575 | Medicare Prescription Drug Savings and Choice Act of 2018 | Rep. Schakowsky, Janice D. [D-IL-9] | IL | D | House | HR | 2018-07-26 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-13 | not yet graded |
| — | 115·HRES 1019 | John S. McCain National Defense Authorization Act for Fiscal Year 2019 | Rep. Brady, Kevin [R-TX-8] | TX | R | House | HRES | 2018-07-24 | — | 0 | 6 | 0 | Became Public Law No: 115-232. | 2018-08-13 | not yet graded |
| — | 115·HR 5597 | Desert Tortoise Habitat Conservation Plan Expansion Act, Washington County, Utah | Rep. Stewart, Chris [R-UT-2] | UT | R | House | HR | 2018-04-24 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 693. | 2018-08-10 | not yet graded |
| — | 115·HR 6546 | Chetco River Protection Act of 2018 | Rep. DeFazio, Peter A. [D-OR-4] | OR | D | House | HR | 2018-07-26 | — | 3 | 3 | 0 | Referred to the Subcommittee on Energy and Mineral Resources. | 2018-08-10 | not yet graded |
| — | 115·HR 6661 | Charitable Equity for Veterans Act of 2018 | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HR | 2018-08-10 | — | 1 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2018-08-10 | not yet graded |
| — | 115·HR 6663 | Secure Elections Act | Rep. Rooney, Thomas J. [R-FL-17] | FL | R | House | HR | 2018-08-10 | — | 5 | 5 | 0 | Referred to the Committee on House Administration, and in addition to the Committees on Oversight and Government Reform, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-08-10 | not yet graded |
| — | 115·HR 6668 | MUSSELS Act | Rep. Rokita, Todd [R-IN-4] | IN | R | House | HR | 2018-08-10 | — | 0 | 3 | 0 | Referred to the House Committee on Natural Resources. | 2018-08-10 | not yet graded |
| — | 115·HRES 1042 | Recognizing the Dominican community's presence and contributions to Hamilton Heights, Washington Heights, and Inwood. | Rep. Espaillat, Adriano [D-NY-13] | NY | D | House | HRES | 2018-08-10 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-08-10 | not yet graded |
| — | 115·HR 3309 | Social Security Administration Modernization Act of 2018 | Rep. Johnson, Sam [R-TX-3] | TX | R | House | HR | 2017-07-19 | — | 2 | 6 | 0 | Referred to the Subcommittee on Social Security. | 2018-08-09 | not yet graded |
| — | 115·HR 6528 | To amend the Magnuson-Stevens Fishery Conservation and Management Act to provide fisheries disaster relief for commercial fishery failures that are due to certain tariffs imposed by other countries, and for other purposes. | Rep. Moulton, Seth [D-MA-6] | MA | D | House | HR | 2018-07-25 | — | 6 | 3 | 0 | Referred to the Subcommittee on Water, Power and Oceans. | 2018-08-09 | not yet graded |
| — | 115·HR 6529 | To prohibit the use of Federal funds by the Department of Health and Human Services to award a grant to study cigar flavors. | Rep. Norman, Ralph [R-SC-5] | SC | R | House | HR | 2018-07-25 | — | 0 | 6 | 0 | Referred to the Subcommittee on Health. | 2018-08-09 | not yet graded |
| — | 115·HR 6532 | Making DI Work For All Americans Act of 2018 | Rep. Rokita, Todd [R-IN-4] | IN | R | House | HR | 2018-07-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2018-08-09 | not yet graded |
| — | 115·HR 6559 | Social Security Administration Modernization Act of 2018 | Rep. Johnson, Sam [R-TX-3] | TX | R | House | HR | 2018-07-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2018-08-09 | not yet graded |
| — | 115·HR 6563 | Lower Out-of-Pocket Costs for Seniors Act | Rep. Pallone, Frank, Jr. [D-NJ-6] | NJ | D | House | HR | 2018-07-26 | — | 3 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-09 | not yet graded |
| — | 115·HR 6596 | Northwest California Wilderness, Recreation, and Working Forests Act | Rep. Huffman, Jared [D-CA-2] | CA | D | House | HR | 2018-07-26 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-08-09 | not yet graded |
| — | 115·HR 6636 | Mongolia Third Neighbor Trade Act | Rep. Yoho, Ted S. [R-FL-3] | FL | R | House | HR | 2018-07-26 | — | 22 | 3 | 0 | Referred to the Subcommittee on Trade. | 2018-08-09 | not yet graded |
| — | 115·HR 6488 | SAVE Act | Rep. Barton, Joe [R-TX-6] | TX | R | House | HR | 2018-07-24 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-08 | not yet graded |
| — | 115·HR 6492 | Colorado Wilderness Act of 2018 | Rep. DeGette, Diana [D-CO-1] | CO | D | House | HR | 2018-07-24 | — | 0 | 3 | 0 | Referred to the Subcommittee on Water, Power and Oceans. | 2018-08-08 | not yet graded |
| — | 115·HR 6502 | RUSH Act of 2018 | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2018-07-25 | — | 10 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-08-08 | not yet graded |
| — | 115·HR 6519 | Southern Arizona Public Lands Protection Act of 2018 | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2018-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Energy and Mineral Resources. | 2018-08-08 | not yet graded |
| — | 115·HR 6521 | Great Bend of the Gila National Monument Establishment Act | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2018-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-08-08 | not yet graded |
| — | 115·HR 6522 | Santa Cruz Valley National Heritage Area Act | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2018-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-08-08 | not yet graded |
| — | 115·HRES 1041 | Recognizing and honoring the 50th anniversary of the date of enactment of the Architectural Barriers Act of 1968. | Rep. Langevin, James R. [D-RI-2] | RI | D | House | HRES | 2018-08-07 | — | 1 | 3 | 0 | Referred to the Subcommittee on Highways and Transit. | 2018-08-08 | not yet graded |
| — | 115·S 2779 | Zimbabwe Democracy and Economic Recovery Amendment Act of 2018 | Sen. Flake, Jeff [R-AZ] | AZ | R | Senate | S | 2018-04-26 | — | 1 | 21 | 0 | Became Public Law No: 115-231. | 2018-08-08 | not yet graded |
| — | 115·HR 5082 | Practice of Law Technical Clarification Act of 2018 | Rep. Mooney, Alexander X. [R-WV-2] | WV | R | House | HR | 2018-02-23 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 690. | 2018-08-07 | not yet graded |
| — | 115·HR 5323 | Derivatives Fairness Act | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2018-03-19 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 691. | 2018-08-07 | not yet graded |
| — | 115·HR 6484 | Devil's Staircase Wilderness Act of 2018 | Rep. DeFazio, Peter A. [D-OR-4] | OR | D | House | HR | 2018-07-24 | — | 3 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-08-07 | not yet graded |
| — | 115·HR 6520 | Arizona Sonoran Desert Heritage Act of 2018 | Rep. Grijalva, Raúl M. [D-AZ-3] | AZ | D | House | HR | 2018-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-08-07 | not yet graded |
| — | 115·HR 6658 | Offending Oil Polluters Act | Rep. Engel, Eliot L. [D-NY-16] | NY | D | House | HR | 2018-08-07 | — | 1 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2018-08-07 | not yet graded |
| — | 115·HR 6180 | Mental Health Care for Children Inhumanely Separated from Parents by the Federal Government Act of 2018 | Rep. Barragan, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2018-06-21 | — | 33 | 4 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-08-06 | not yet graded |
| — | 115·HR 6195 | Protect Kids and Parents Act | Rep. Brat, Dave [R-VA-7] | VA | R | House | HR | 2018-06-22 | — | 11 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-08-06 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

