Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
13,563 bills · 115th Congresspage 39/340
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·HR 7006 | Too Big To Fail, Too Big To Exist Act | Rep. Sherman, Brad [D-CA-30] | CA | D | House | HR | 2018-09-28 | — | 1 | 3 | 0 | Referred to the House Committee on Financial Services. | 2018-09-28 | not yet graded |
| — | 115·HR 7007 | Myles Edward Scott Act | Rep. Torres, Norma J. [D-CA-35] | CA | D | House | HR | 2018-09-28 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-09-28 | not yet graded |
| — | 115·HR 7008 | Stop Gendercide Act | Rep. Wagner, Ann [R-MO-2] | MO | R | House | HR | 2018-09-28 | — | 2 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2018-09-28 | not yet graded |
| — | 115·HRES 1094 | Commemorating the 100th anniversary of the Armistice Agreement, the 100th anniversary of the return of the Unknown Soldier, and the 100th anniversary of the Tomb of the Unknown Soldier. | Rep. Brady, Robert A. [D-PA-1] | PA | D | House | HRES | 2018-09-27 | — | 2 | 3 | 0 | Referred to the Subcommittee on Military Personnel. | 2018-09-28 | not yet graded |
| — | 115·HRES 1099 | Providing for the concurrence by the House in the Senate amendment to H.R. 6, with an amendment. | Rep. Walden, Greg [R-OR-2] | OR | R | House | HRES | 2018-09-28 | — | 0 | 11 | 1 | Motion to reconsider laid on the table Agreed to without objection. | 2018-09-28 | not yet graded |
| — | 115·HRES 1100 | Designating September 2018 as "National Workforce Development Month" and recognizing the necessity of investing in workforce development to support workers and to help employers succeed in a global economy. | Rep. Bonamici, Suzanne [D-OR-1] | OR | D | House | HRES | 2018-09-28 | — | 13 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-09-28 | not yet graded |
| — | 115·HRES 1101 | Affirming the historical relationship between the United States and the Kingdom of Morocco, condemning the recent provocative actions of the Polisario Front and its foreign supporters, and encouraging efforts by the United Nations to reach a peaceful resolution of the Western Sahara conflict. | Rep. Wilson, Joe [R-SC-2] | SC | R | House | HRES | 2018-09-28 | — | 2 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2018-09-28 | not yet graded |
| — | 115·HRES 1102 | Expressing support for digital currencies and blockchain technology. | Rep. Emmer, Tom [R-MN-6] | MN | R | House | HRES | 2018-09-28 | — | 4 | 4 | 0 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-09-28 | not yet graded |
| — | 115·HRES 1103 | Expressing support for designation of July as National Sarcoma Awareness Month. | Rep. Duffy, Sean P. [R-WI-7] | WI | R | House | HRES | 2018-09-28 | — | 1 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-09-28 | not yet graded |
| — | 115·HRES 1104 | Supporting the goals and ideals of October as "National Domestic Violence Awareness Month" and expressing the sense of the House of Representatives that Congress should continue to raise awareness of domestic violence and its devastating effects on individuals, families, and communities, and support programs designed to end domestic violence in the United States. | Rep. Green, Al [D-TX-9] | TX | D | House | HRES | 2018-09-28 | — | 62 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-09-28 | not yet graded |
| — | 115·HRES 1105 | Designating Salt Lake City, Utah, as the western center of the centennial commemoration of the 19th amendment to the Constitution, in coordination with Better Days 2020, and designating Cheyenne, Wyoming, Denver, Colorado, Helena, Montana, and Seneca Falls, New York, as sister cities in those celebrations. | Rep. Love, Mia B. [R-UT-4] | UT | R | House | HRES | 2018-09-28 | — | 3 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2018-09-28 | not yet graded |
| — | 115·HRES 1106 | Supporting the designation of October 6, 2018, as National Ostomy Awareness Day. | Rep. Payne, Donald M., Jr. [D-NJ-10] | NJ | D | House | HRES | 2018-09-28 | — | 9 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-09-28 | not yet graded |
| — | 115·HRES 1107 | Supporting the designation of National Secure Your Load Day. | Rep. Reichert, David G. [R-WA-8] | WA | R | House | HRES | 2018-09-28 | — | 1 | 3 | 0 | Referred to the House Committee on Transportation and Infrastructure. | 2018-09-28 | not yet graded |
| — | 115·HRES 1108 | Expressing the sense of the House of Representatives that blockchain has incredible potential that must be nurtured through support for research and development and a thoughtful and innovation-friendly regulatory approach. | Rep. Schweikert, David [R-AZ-6] | AZ | R | House | HRES | 2018-09-28 | — | 2 | 4 | 0 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-09-28 | not yet graded |
| — | 115·HRES 1109 | Expressing support for the designation of the second Monday in October as "Columbus Day". | Rep. Suozzi, Thomas R. [D-NY-3] | NY | D | House | HRES | 2018-09-28 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-09-28 | not yet graded |
| — | 115·S 3525 | A bill to designate the facility of the United States Postal Service located at 7521 Paula Drive in Tampa, Florida, as the "Major Andreas O'Keeffe Post Office Building". | Sen. Nelson, Bill [D-FL] | FL | D | Senate | S | 2018-09-28 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-09-28 | not yet graded |
| — | 115·S 3526 | Equal Treatment of Public Servants Act of 2018 | Sen. Cruz, Ted [R-TX] | TX | R | Senate | S | 2018-09-28 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-09-28 | not yet graded |
| — | 115·S 3528 | Care for Veterans Act of 2018 | Sen. Stabenow, Debbie [D-MI] | MI | D | Senate | S | 2018-09-28 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Veterans' Affairs. | 2018-09-28 | not yet graded |
| — | 115·S 3529 | VET PFAS Act | Sen. Stabenow, Debbie [D-MI] | MI | D | Senate | S | 2018-09-28 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Veterans' Affairs. | 2018-09-28 | not yet graded |
| — | 115·S 3531 | Emergency Care Improvement Act | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | S | 2018-09-28 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-09-28 | not yet graded |
| — | 115·S 97 | Nuclear Energy Innovation Capabilities Act of 2017 | Sen. Crapo, Mike [R-ID] | ID | R | Senate | S | 2017-01-11 | — | 7 | 21 | 0 | Became Public Law No: 115-248. | 2018-09-28 | not yet graded |
| — | 115·S 994 | Protecting Religiously Affiliated Institutions Act of 2018 | Sen. Hatch, Orrin G. [R-UT] | UT | R | Senate | S | 2017-05-01 | — | 3 | 20 | 0 | Became Public Law No: 115-249. | 2018-09-28 | not yet graded |
| — | 115·SRES 632 | A resolution designating September 2018 as "National Workforce Development Month". | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | SRES | 2018-09-18 | — | 25 | 4 | 0 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (text: CR 9/18/2018 S6231-6232) | 2018-09-28 | not yet graded |
| — | 115·SRES 660 | A resolution expressing support for the designation of the week of September 23 through September 29, 2018, as Rail Safety Week in the United States, and supporting the goals and ideals of Rail Safety Week to reduce rail-related accidents, fatalities, and injuries. | Sen. Nelson, Bill [D-FL] | FL | D | Senate | SRES | 2018-09-28 | — | 3 | 1 | 0 | Referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S6389) | 2018-09-28 | not yet graded |
| — | 115·SRES 661 | A resolution expressing support for the designation of September 2018 as "Sickle Cell Disease Awareness Month" in order to educate communities across the United States about sickle cell disease and the need for research, early detection methods, effective treatments, and preventative care programs with respect to sickle cell disease, complications from sickle cell disease, and conditions related to sickle cell disease. | Sen. Scott, Tim [R-SC] | SC | R | Senate | SRES | 2018-09-28 | — | 6 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6398; text: CR S6389-6390) | 2018-09-28 | not yet graded |
| — | 115·SRES 662 | A resolution designating September 2018 as "Campus Fire Safety Month". | Sen. Collins, Susan M. [R-ME] | ME | R | Senate | SRES | 2018-09-28 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6398; text: CR S6390) | 2018-09-28 | not yet graded |
| — | 115·HR 1272 | Cold Case Record Collections Act of 2017 | Rep. Rush, Bobby L. [D-IL-1] | IL | D | House | HR | 2017-03-01 | — | 24 | 3 | 0 | Ordered to be Reported in the Nature of a Substitute (Amended) by Unanimous Consent. | 2018-09-27 | not yet graded |
| — | 115·HR 3945 | CASE Act of 2017 | Rep. Jeffries, Hakeem S. [D-NY-8] | NY | D | House | HR | 2017-10-04 | — | 16 | 3 | 0 | Committee Hearings Held. | 2018-09-27 | not yet graded |
| — | 115·HR 4753 | Federal Reserve Supervision Testimony Clarification Act | Rep. Lucas, Frank D. [R-OK-3] | OK | R | House | HR | 2018-01-10 | — | 0 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 4809 | GOOD Act | Rep. Walker, Mark [R-NC-6] | NC | R | House | HR | 2018-01-16 | — | 4 | 13 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 586. | 2018-09-27 | not yet graded |
| — | 115·HR 4887 | GREAT Act | Rep. Foxx, Virginia [R-NC-5] | NC | R | House | HR | 2018-01-29 | — | 7 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 4917 | IG Subpoena Authority Act | Rep. Russell, Steve [R-OK-5] | OK | R | House | HR | 2018-02-02 | — | 1 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 5036 | Financial Technology Protection Act | Rep. Budd, Ted [R-NC-13] | NC | R | House | HR | 2018-02-15 | — | 2 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 5158 | To direct the Secretary of Transportation to request nominations for and make determinations regarding roads to be designated under the national scenic byways program, and for other purposes. | Rep. Cicilline, David N. [D-RI-1] | RI | D | House | HR | 2018-03-05 | — | 8 | 3 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2018-09-27 | not yet graded |
| — | 115·HR 5381 | GRATER Act of 2018 | Rep. Royce, Edward R. [R-CA-39] | CA | R | House | HR | 2018-03-22 | — | 2 | 3 | 0 | Ordered to be Reported (Amended) by Voice Vote. | 2018-09-27 | not yet graded |
| — | 115·HR 5896 | Border Patrol Agent Pay Reform Amendments Act of 2018 | Rep. Hurd, Will [R-TX-23] | TX | R | House | HR | 2018-05-21 | — | 6 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 6332 | Improving Strategies to Counter Weapons Proliferation Act | Rep. Tipton, Scott R. [R-CO-3] | CO | R | House | HR | 2018-07-11 | — | 2 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 6413 | STOP Organ Trafficking Act | Rep. Trott, David A. [R-MI-11] | MI | R | House | HR | 2018-07-17 | — | 5 | 3 | 0 | Committee Agreed to Seek Consideration Under Suspension of the Rules, by Unanimous Consent. | 2018-09-27 | not yet graded |
| — | 115·HR 6729 | Empowering Financial Institutions to Fight Human Trafficking Act of 2018 | Rep. Wagner, Ann [R-MO-2] | MO | R | House | HR | 2018-09-06 | — | 7 | 14 | 1 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-09-27 | not yet graded |
| — | 115·HR 6751 | Banking Transparency for Sanctioned Persons Act of 2018 | Rep. Love, Mia B. [R-UT-4] | UT | R | House | HR | 2018-09-07 | — | 0 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-09-27 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

