Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
13,563 bills · 115th Congresspage 37/340
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·S 2405 | Clarifying Commercial Real Estate Loans | Sen. Cotton, Tom [R-AR] | AR | R | Senate | S | 2018-02-08 | — | 1 | 1 | 0 | Committee on Banking, Housing, and Urban Affairs. Hearings held. Hearings printed: S.Hrg. 115-407. | 2018-10-02 | not yet graded |
| — | 115·S 3536 | Protect Affordable Mortgages for Veterans Act of 2018 | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2018-10-02 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-10-02 | not yet graded |
| — | 115·S 3537 | An Act Targeting Resources to Communities in Need | Sen. Booker, Cory A. [D-NJ] | NJ | D | Senate | S | 2018-10-02 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Environment and Public Works. | 2018-10-02 | not yet graded |
| — | 115·S 3538 | DHS Body-Worn Camera Act of 2018 | Sen. Harris, Kamala D. [D-CA] | CA | D | Senate | S | 2018-10-02 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-10-02 | not yet graded |
| — | 115·S 3539 | No Red and Blue Banks Act | Sen. Kennedy, John [R-LA] | LA | R | Senate | S | 2018-10-02 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2018-10-02 | not yet graded |
| — | 115·S 3540 | Central America Reform and Enforcement Act | Sen. Schumer, Charles E. [D-NY] | NY | D | Senate | S | 2018-10-02 | — | 34 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. (text of measure as introduced: CR S6439-6450) | 2018-10-02 | not yet graded |
| — | 115·SCONRES 49 | A concurrent resolution providing for a correction in the enrollment of S. 2553. | Sen. Stabenow, Debbie [D-MI] | MI | D | Senate | SCONRES | 2018-09-28 | — | 0 | 7 | 0 | Without objection, the Chair laid before the House S.Con.Res. 49. The concurrent resolution was agreed to and the motion to reconsider was laid on the table. (consideration: CR H9412; text: CR H9412) | 2018-10-02 | not yet graded |
| — | 115·SRES 295 | A resolution designating October 2018 as "National Employee Ownership Month". | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | SRES | 2017-10-19 | — | 11 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6450-6451) | 2018-10-02 | not yet graded |
| — | 115·SRES 665 | A resolution designating October 2018 as "National Employee Ownership Month". | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | SRES | 2018-10-02 | — | 15 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6450-6451) | 2018-10-02 | not yet graded |
| — | 115·HR 6495 | Marijuana Data Collection Act | Rep. Gabbard, Tulsi [D-HI-2] | HI | D | House | HR | 2018-07-24 | — | 34 | 5 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6512 | PROTECT KIDS Act | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2018-07-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6515 | Occupational Licensing Board Antitrust Damages Relief and Reform Act of 2018 | Rep. Conaway, K. Michael [R-TX-11] | TX | R | House | HR | 2018-07-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Regulatory Reform, Commercial And Antitrust Law. | 2018-10-01 | not yet graded |
| — | 115·HR 6525 | Higher Education Dream Act of 2018 | Rep. Lewis, John [D-GA-5] | GA | D | House | HR | 2018-07-25 | — | 39 | 4 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6527 | Funding Attorneys for Indigent Removal (FAIR) Proceedings Act | Rep. McEachin, A. Donald [D-VA-4] | VA | D | House | HR | 2018-07-25 | — | 55 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6533 | CLEAN Politics Act of 2018 | Rep. Sarbanes, John P. [D-MD-3] | MD | D | House | HR | 2018-07-25 | — | 2 | 4 | 0 | Referred to the Subcommittee on the Constitution and Civil Justice. | 2018-10-01 | not yet graded |
| — | 115·HR 6536 | Workforce for an Expanding Economy Act | Rep. Smucker, Lloyd [R-PA-16] | PA | R | House | HR | 2018-07-25 | — | 1 | 5 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6553 | Our Communities, Our Choices Act of 2018 | Rep. Olson, Pete [R-TX-22] | TX | R | House | HR | 2018-07-26 | — | 3 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6554 | STEER Act | Rep. Kustoff, David [R-TN-8] | TN | R | House | HR | 2018-07-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6557 | Inventor Protection Act | Rep. Rohrabacher, Dana [R-CA-48] | CA | R | House | HR | 2018-07-26 | — | 5 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2018-10-01 | not yet graded |
| — | 115·HR 6568 | Closing the Law Enforcement Consent Loophole Act of 2018 | Rep. Speier, Jackie [D-CA-14] | CA | D | House | HR | 2018-07-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6578 | Northern Mariana Islands Workforce Stabilization Act | Del. Sablan, Gregorio Kilili Camacho [D-MP-At Large] | MP | D | House | HR | 2018-07-26 | — | 36 | 4 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6594 | REUNITE Act | Rep. Espaillat, Adriano [D-NY-13] | NY | D | House | HR | 2018-07-26 | — | 39 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6598 | To provide the right of American Indians born in Canada or the United States to pass the borders of the United States to any individual who is a member, or is eligible to be a member, of a Federally recognized Indian tribe in the United States or Canada, and for other purposes. | Rep. Kilmer, Derek [D-WA-6] | WA | D | House | HR | 2018-07-26 | — | 9 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6600 | DEA Order Clearinghouse Act of 2018 | Rep. Lance, Leonard [R-NJ-7] | NJ | R | House | HR | 2018-07-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6604 | Mental Health and Public Safety Partnership Act of 2018 | Rep. MacArthur, Thomas [R-NJ-3] | NJ | R | House | HR | 2018-07-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6607 | Deceptive Practices and Voter Intimidation Prevention Act of 2018 | Rep. McEachin, A. Donald [D-VA-4] | VA | D | House | HR | 2018-07-26 | — | 22 | 3 | 0 | Referred to the Subcommittee on the Constitution and Civil Justice. | 2018-10-01 | not yet graded |
| — | 115·HR 6617 | Preserving American Privacy Act of 2018 | Rep. Poe, Ted [R-TX-2] | TX | R | House | HR | 2018-07-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6618 | JOLT Act of 2018 | Rep. Quigley, Mike [D-IL-5] | IL | D | House | HR | 2018-07-26 | — | 6 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-01 | not yet graded |
| — | 115·HR 6624 | Firearms Interstate Commerce Reform Act | Rep. Scalise, Steve [R-LA-1] | LA | R | House | HR | 2018-07-26 | — | 5 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6629 | No Guns for Abusers Act of 2018 | Rep. Swalwell, Eric [D-CA-15] | CA | D | House | HR | 2018-07-26 | — | 25 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6664 | Threat Assessment, Prevention, and Safety Act of 2018 | Rep. Babin, Brian [R-TX-36] | TX | R | House | HR | 2018-08-10 | — | 20 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-01 | not yet graded |
| — | 115·HR 6760 | Protecting Family and Small Business Tax Cuts Act of 2018 | Rep. Davis, Rodney [R-IL-13] | IL | R | House | HR | 2018-09-10 | — | 40 | 21 | 2 | Received in the Senate and Read twice and referred to the Committee on Finance. | 2018-10-01 | not yet graded |
| — | 115·HR 68 | Tiffany Joslyn Juvenile Accountability Block Grant Program Reauthorization Act of 2017 | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2017-01-03 | — | 0 | 10 | 0 | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | 2018-10-01 | not yet graded |
| — | 115·HR 6886 | HEARTS Act of 2018 | Rep. Johnson, Sam [R-TX-3] | TX | R | House | HR | 2018-09-25 | — | 4 | 16 | 0 | Received in the Senate and Read twice and referred to the Committee on Finance. | 2018-10-01 | not yet graded |
| — | 115·HR 6975 | Reinforced Schools Act | Rep. Mast, Brian J. [R-FL-18] | FL | R | House | HR | 2018-09-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Military Personnel. | 2018-10-01 | not yet graded |
| — | 115·HRES 1088 | Expressing support for the designation of September 29 as National Urban Wildlife Refuge Day. | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HRES | 2018-09-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-10-01 | not yet graded |
| — | 115·HRES 1096 | Expressing the sense of the House of Representatives that the integrity of Medicare should be preserved by maintaining the current eligibility age of 65. | Rep. Grothman, Glenn [R-WI-6] | WI | R | House | HRES | 2018-09-27 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-10-01 | not yet graded |
| — | 115·S 3535 | Common Sense Opportunities Act | Sen. Tester, Jon [D-MT] | MT | D | Senate | S | 2018-10-01 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2018-10-01 | not yet graded |
| — | 115·SRES 481 | A resolution calling upon the leadership of the Government of the Democratic People's Republic of Korea to dismantle its labor camp system, and for other purposes. | Sen. Hatch, Orrin G. [R-UT] | UT | R | Senate | SRES | 2018-04-24 | — | 14 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 609. | 2018-10-01 | not yet graded |
| — | 115·SRES 602 | A resolution supporting the agreement between Prime Minister Tsipras of Greece and Prime Minister Zaev of Macedonia to resolve longstanding bilateral disputes. | Sen. Murphy, Christopher [D-CT] | CT | D | Senate | SRES | 2018-08-01 | — | 7 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 610. | 2018-10-01 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

