Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
13,563 bills · 115th Congresspage 34/340
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·HR 46 | Fort Ontario Study Act | Rep. Katko, John [R-NY-24] | NY | R | House | HR | 2017-01-03 | — | 2 | 26 | 0 | Became Public Law No: 115-255. | 2018-10-09 | not yet graded |
| — | 115·HR 4854 | Justice Served Act of 2018 | Rep. Carter, John R. [R-TX-31] | TX | R | House | HR | 2018-01-19 | — | 15 | 21 | 1 | Became Public Law No: 115-257. | 2018-10-09 | not yet graded |
| — | 115·HR 4958 | Veterans' Compensation Cost-of-Living Adjustment Act of 2018 | Rep. Bost, Mike [R-IL-12] | IL | R | House | HR | 2018-02-07 | — | 5 | 22 | 0 | Became Public Law No: 115-258. | 2018-10-09 | not yet graded |
| — | 115·HR 6595 | Sex Offender Registration and Victim Protection Act of 2018 | Rep. Hice, Jody B. [R-GA-10] | GA | R | House | HR | 2018-07-26 | — | 16 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6643 | Untraceable Firearms Act of 2018 | Rep. Cicilline, David N. [D-RI-1] | RI | D | House | HR | 2018-07-31 | — | 52 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6649 | 3D Printed Gun Safety Act of 2018 | Rep. Deutch, Theodore E. [D-FL-22] | FL | D | House | HR | 2018-08-03 | — | 29 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6654 | To prohibit the transfer of a firearm at a gun show by a person who is not a licensed dealer. | Rep. Green, Al [D-TX-9] | TX | D | House | HR | 2018-08-03 | — | 40 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6656 | Start Allocating Funds Efficiently to States Act | Rep. Lujan Grisham, Michelle [D-NM-1] | NM | D | House | HR | 2018-08-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6657 | Fund and Complete the Border Wall Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2018-08-07 | — | 12 | 9 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·HR 6667 | Afghan and Iraqi Allies Resettlement Improvement Act | Rep. Matsui, Doris O. [D-CA-6] | CA | D | House | HR | 2018-08-10 | — | 3 | 5 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·HR 6669 | Clean Slate Act of 2018 | Rep. Blunt Rochester, Lisa [D-DE-At Large] | DE | D | House | HR | 2018-08-14 | — | 20 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6677 | Clean Slate Act of 2018 | Rep. Blunt Rochester, Lisa [D-DE-At Large] | DE | D | House | HR | 2018-08-24 | — | 22 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6683 | Nicaragua Human Rights and Anticorruption Act of 2018 | Rep. Ros-Lehtinen, Ileana [R-FL-27] | FL | R | House | HR | 2018-08-28 | — | 6 | 4 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·HR 6692 | Alternatives to Detention Act of 2018 | Rep. Brown, Anthony G. [D-MD-4] | MD | D | House | HR | 2018-08-31 | — | 17 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·HR 6695 | Trademark Licensing Protection Act of 2018 | Rep. Chabot, Steve [R-OH-1] | OH | R | House | HR | 2018-08-31 | — | 3 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2018-10-09 | not yet graded |
| — | 115·HR 6696 | TPS Extension Act of 2018 | Rep. Coffman, Mike [R-CO-6] | CO | R | House | HR | 2018-09-04 | — | 0 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·HR 6697 | Restoring the Armed Career Criminal Act | Rep. Kustoff, David [R-TN-8] | TN | R | House | HR | 2018-09-04 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 6702 | DEA Enforcement and Authority Act of 2018 | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2018-09-05 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-10-09 | not yet graded |
| — | 115·HR 7050 | Housing, Opportunity, Mobility, and Equity Act of 2018 | Rep. Clyburn, James E. [D-SC-6] | SC | D | House | HR | 2018-10-09 | — | 2 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-10-09 | not yet graded |
| — | 115·HR 7051 | Freedom for Farmers Act of 2018 | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2018-10-09 | — | 2 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-10-09 | not yet graded |
| — | 115·HR 7053 | DEBRIS Act | Rep. DeLauro, Rosa L. [D-CT-3] | CT | D | House | HR | 2018-10-09 | — | 1 | 3 | 0 | Referred to the House Committee on Transportation and Infrastructure. | 2018-10-09 | not yet graded |
| — | 115·HR 7054 | Housing Innovation Act of 2018 | Rep. DeSaulnier, Mark [D-CA-11] | CA | D | House | HR | 2018-10-09 | — | 0 | 3 | 0 | Referred to the House Committee on Financial Services. | 2018-10-09 | not yet graded |
| — | 115·HR 7055 | Keeping Girls in School Act | Rep. Frankel, Lois [D-FL-21] | FL | D | House | HR | 2018-10-09 | — | 11 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2018-10-09 | not yet graded |
| — | 115·HR 7057 | Child and Dependent Care Modernization Act of 2018 | Rep. Wagner, Ann [R-MO-2] | MO | R | House | HR | 2018-10-09 | — | 1 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2018-10-09 | not yet graded |
| — | 115·HRES 1048 | Opposing the targeted harassment of U.S. Immigration and Customs Enforcement officers and employees and reaffirming the fundamental principle that public safety services should be provided without discrimination. | Rep. Norman, Ralph [R-SC-5] | SC | R | House | HRES | 2018-08-31 | — | 4 | 5 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-10-09 | not yet graded |
| — | 115·S 1668 | A bill to rename a waterway in the State of New York as the "Joseph Sanford Jr. Channel". | Sen. Schumer, Charles E. [D-NY] | NY | D | Senate | S | 2017-07-27 | — | 0 | 21 | 0 | Became Public Law No: 115-260. | 2018-10-09 | not yet graded |
| — | 115·S 2418 | Rural Reasonable and Comparable Wireless Access Act of 2018 | Sen. Hassan, Margaret Wood [D-NH] | NH | D | Senate | S | 2018-02-13 | — | 5 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 626. | 2018-10-09 | not yet graded |
| — | 115·S 2559 | Marrakesh Treaty Implementation Act | Sen. Grassley, Chuck [R-IA] | IA | R | Senate | S | 2018-03-15 | — | 13 | 24 | 0 | Became Public Law No: 115-261. | 2018-10-09 | not yet graded |
| — | 115·S 3560 | Retirement Freedom Act | Sen. Cruz, Ted [R-TX] | TX | R | Senate | S | 2018-10-09 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-10-09 | not yet graded |
| — | 115·S 3559 | Fairness for Every Driver Act | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2018-10-06 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-10-06 | not yet graded |
| — | 115·HR 302 | FAA Reauthorization Act of 2018 | Rep. Guthrie, Brett [R-KY-2] | KY | R | House | HR | 2017-01-05 | — | 39 | 36 | 2 | Became Public Law No: 115-254. | 2018-10-05 | not yet graded |
| — | 115·HR 597 | Lytton Rancheria Homelands Act of 2017 | Rep. Denham, Jeff [R-CA-10] | CA | R | House | HR | 2017-01-20 | — | 0 | 14 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 625. | 2018-10-05 | not yet graded |
| — | 115·HR 600 | Digital GAP Act | Rep. Royce, Edward R. [R-CA-39] | CA | R | House | HR | 2017-01-23 | — | 3 | 11 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 624. | 2018-10-05 | not yet graded |
| — | 115·HR 6923 | Promoting Responsible and Free Trade Act | Rep. Sanford, Mark [R-SC-1] | SC | R | House | HR | 2018-09-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Trade. | 2018-10-05 | not yet graded |
| — | 115·HR 6924 | To authorize the Secretary of the Interior to convey certain public land within the Henry's Lake Wilderness Study Area in the State of Idaho to resolve an unauthorized use and an occupancy encroachment dating back to 1983. | Rep. Simpson, Michael K. [R-ID-2] | ID | R | House | HR | 2018-09-26 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-10-05 | not yet graded |
| — | 115·HR 7031 | Combating Sexual Harassment in Science Act of 2018 | Rep. Johnson, Eddie Bernice [D-TX-30] | TX | D | House | HR | 2018-10-05 | — | 33 | 4 | 0 | Referred to the House Committee on Science, Space, and Technology. | 2018-10-05 | not yet graded |
| — | 115·HR 7032 | Adam S. Lovinger Whistleblower Reprisal Act of 2018 | Rep. Gohmert, Louie [R-TX-1] | TX | R | House | HR | 2018-10-05 | — | 0 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-10-05 | not yet graded |
| — | 115·HR 7035 | National Strategy To Increase Life Expectancy Act of 2018 | Rep. Wasserman Schultz, Debbie [D-FL-23] | FL | D | House | HR | 2018-10-05 | — | 3 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-10-05 | not yet graded |
| — | 115·HR 7037 | State Flood Mitigation Revolving Fund Act of 2018 | Rep. Crist, Charlie [D-FL-13] | FL | D | House | HR | 2018-10-05 | — | 3 | 3 | 0 | Referred to the House Committee on Financial Services. | 2018-10-05 | not yet graded |
| — | 115·HR 7038 | CHILD Act | Rep. Fortenberry, Jeff [R-NE-1] | NE | R | House | HR | 2018-10-05 | — | 1 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-10-05 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

