Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
13,563 bills · 115th Congresspage 33/340
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·S 3607 | Organization of American States Legislative Engagement Act of 2018 | Sen. Cardin, Benjamin L. [D-MD] | MD | D | Senate | S | 2018-10-11 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Foreign Relations. | 2018-10-11 | not yet graded |
| — | 115·S 3608 | Care Corps Demonstration Act of 2018 | Sen. Udall, Tom [D-NM] | NM | D | Senate | S | 2018-10-11 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2018-10-11 | not yet graded |
| — | 115·SRES 673 | A resolution recognizing the 80th anniversary of Ingalls Shipbuilding. | Sen. Wicker, Roger F. [R-MS] | MS | R | Senate | SRES | 2018-10-11 | — | 1 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6821) | 2018-10-11 | not yet graded |
| — | 115·SRES 675 | A resolution designating the week beginning on October 14, 2018, as "National Wildlife Refuge Week". | Sen. Coons, Christopher A. [D-DE] | DE | D | Senate | SRES | 2018-10-11 | — | 1 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6821-6822) | 2018-10-11 | not yet graded |
| — | 115·SRES 676 | A resolution to recognize the importance of National Disability Employment Awareness Month. | Sen. Murray, Patty [D-WA] | WA | D | Senate | SRES | 2018-10-11 | — | 1 | 1 | 0 | Referred to the Committee on Health, Education, Labor, and Pensions. (text of measure as introduced: CR S6822-6823) | 2018-10-11 | not yet graded |
| — | 115·SRES 677 | A resolution congratulating the Seattle Storm women's basketball team on winning the 2018 Women's National Basketball Association championship. | Sen. Murray, Patty [D-WA] | WA | D | Senate | SRES | 2018-10-11 | — | 1 | 1 | 0 | Referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S6823) | 2018-10-11 | not yet graded |
| — | 115·SRES 678 | A resolution recognizing the month of October 2018 as Filipino American History Month and celebrating the history and culture of Filipino Americans and their immense contributions to the United States. | Sen. Hirono, Mazie K. [D-HI] | HI | D | Senate | SRES | 2018-10-11 | — | 15 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6823-6824) | 2018-10-11 | not yet graded |
| — | 115·SRES 679 | A resolution designating October 16, 2018, as "World Food Day". | Sen. Coons, Christopher A. [D-DE] | DE | D | Senate | SRES | 2018-10-11 | — | 3 | 1 | 0 | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S6824) | 2018-10-11 | not yet graded |
| — | 115·SRES 680 | A resolution calling on Congress, schools, and State and local educational agencies to recognize the significant educational implications of dyslexia that must be addressed, and designating October 2018 as "National Dyslexia Awareness Month". | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | SRES | 2018-10-11 | — | 4 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6881; text: CR S6824-6825) | 2018-10-11 | not yet graded |
| — | 115·SRES 681 | A resolution designating the week beginning October 21, 2018, as "National Character Counts Week". | Sen. Grassley, Chuck [R-IA] | IA | R | Senate | SRES | 2018-10-11 | — | 4 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6881; text: CR S6825) | 2018-10-11 | not yet graded |
| — | 115·SRES 682 | A resolution designating October 30, 2018, as a national day of remembrance for nuclear weapons program workers. | Sen. Alexander, Lamar [R-TN] | TN | R | Senate | SRES | 2018-10-11 | — | 16 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6881; text: CR S6825) | 2018-10-11 | not yet graded |
| — | 115·SRES 683 | A resolution recognizing and commemorating the bicentennial of the State of Illinois. | Sen. Durbin, Richard J. [D-IL] | IL | D | Senate | SRES | 2018-10-11 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6881; text: CR S6825-6826) | 2018-10-11 | not yet graded |
| — | 115·SRES 684 | A resolution relative to the death of the Honorable Joseph D. "Joe" Tydings, former United States Senator for the State of Maryland. | Sen. Cardin, Benjamin L. [D-MD] | MD | D | Senate | SRES | 2018-10-11 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6882; text: CR S6826) | 2018-10-11 | not yet graded |
| — | 115·HR 6143 | Patient Right to Know Drug Prices Act | Rep. Doggett, Lloyd [D-TX-35] | TX | D | House | HR | 2018-06-19 | — | 31 | 3 | 0 | Became Public Law No: 115-263. | 2018-10-10 | not yet graded |
| — | 115·HR 6932 | To amend title XVIII of the Social Security Act to improve home health payment reforms under the Medicare program. | Rep. Abraham, Ralph Lee [R-LA-5] | LA | R | House | HR | 2018-09-27 | — | 10 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-10-10 | not yet graded |
| — | 115·HR 6933 | Equal Treatment of Public Servants Act of 2018 | Rep. Brady, Kevin [R-TX-8] | TX | R | House | HR | 2018-09-27 | — | 34 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2018-10-10 | not yet graded |
| — | 115·HR 6948 | Medicare Diagnostic Radiopharmaceutical Payment Equity Act of 2018 | Rep. Holding, George [R-NC-2] | NC | R | House | HR | 2018-09-27 | — | 3 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-10-10 | not yet graded |
| — | 115·HR 6950 | Wood-Pawcatuck Watershed Wild and Scenic River Act | Rep. Langevin, James R. [D-RI-2] | RI | D | House | HR | 2018-09-27 | — | 2 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-10-10 | not yet graded |
| — | 115·HR 6952 | Social Security Caregiver Credit Act of 2018 | Rep. Lowey, Nita M. [D-NY-17] | NY | D | House | HR | 2018-09-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2018-10-10 | not yet graded |
| — | 115·HR 6957 | SARA Act of 2018 | Rep. Rokita, Todd [R-IN-4] | IN | R | House | HR | 2018-09-27 | — | 4 | 4 | 0 | Referred to the Subcommittee on Water, Power and Oceans. | 2018-10-10 | not yet graded |
| — | 115·HR 6958 | Drug Price Transparency Act | Rep. Rooney, Francis [R-FL-19] | FL | R | House | HR | 2018-09-27 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2018-10-10 | not yet graded |
| — | 115·HR 6962 | Social Security Equity Act of 2018 | Rep. Smith, Adam [D-WA-9] | WA | D | House | HR | 2018-09-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2018-10-10 | not yet graded |
| — | 115·HR 6965 | Mancos Water Conservancy District Conveyance Act | Rep. Tipton, Scott R. [R-CO-3] | CO | R | House | HR | 2018-09-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Water, Power and Oceans. | 2018-10-10 | not yet graded |
| — | 115·HR 6968 | Jarvie Ranch Conveyance Act | Rep. Bishop, Rob [R-UT-1] | UT | R | House | HR | 2018-09-28 | — | 0 | 3 | 0 | Referred to the Subcommittee on Federal Lands. | 2018-10-10 | not yet graded |
| — | 115·S 2553 | Know the Lowest Price Act of 2018 | Sen. Stabenow, Debbie [D-MI] | MI | D | Senate | S | 2018-03-14 | — | 15 | 22 | 0 | Became Public Law No: 115-262. | 2018-10-10 | not yet graded |
| — | 115·S 2554 | Patient Right to Know Drug Prices Act | Sen. Collins, Susan M. [R-ME] | ME | R | Senate | S | 2018-03-14 | — | 25 | 21 | 2 | Became Public Law No: 115-263. | 2018-10-10 | not yet graded |
| — | 115·S 3563 | Hire Student Veterans Act | Sen. Heitkamp, Heidi [D-ND] | ND | D | Senate | S | 2018-10-10 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-10-10 | not yet graded |
| — | 115·S 3564 | Low-Income Water Customer Assistance Programs Act of 2018 | Sen. Cardin, Benjamin L. [D-MD] | MD | D | Senate | S | 2018-10-10 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Environment and Public Works. | 2018-10-10 | not yet graded |
| — | 115·S 3565 | Opioid Advocacy Transparency Act of 2018 | Sen. McCaskill, Claire [D-MO] | MO | D | Senate | S | 2018-10-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-10-10 | not yet graded |
| — | 115·S 3566 | Advancing Carbon Capture in Energy Generation Act | Sen. Heitkamp, Heidi [D-ND] | ND | D | Senate | S | 2018-10-10 | — | 2 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2018-10-10 | not yet graded |
| — | 115·S 3567 | No Internment Camps Act | Sen. Merkley, Jeff [D-OR] | OR | D | Senate | S | 2018-10-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2018-10-10 | not yet graded |
| — | 115·S 3568 | Rural MOMS Act | Sen. Heitkamp, Heidi [D-ND] | ND | D | Senate | S | 2018-10-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2018-10-10 | not yet graded |
| — | 115·S 3569 | APEX Act | Sen. Gardner, Cory [R-CO] | CO | R | Senate | S | 2018-10-10 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2018-10-10 | not yet graded |
| — | 115·S 3570 | St. Mary Reinvestment Act | Sen. Tester, Jon [D-MT] | MT | D | Senate | S | 2018-10-10 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2018-10-10 | not yet graded |
| — | 115·S 995 | Spokane Tribe of Indians of the Spokane Reservation Equitable Compensation Act | Sen. Cantwell, Maria [D-WA] | WA | D | Senate | S | 2017-05-01 | — | 1 | 8 | 0 | Referred to the Subcommittee on Water, Power and Oceans. | 2018-10-10 | not yet graded |
| — | 115·SJRES 63 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Secretary of the Treasury, Secretary of Labor, and Secretary of Health and Human Services relating to "Short-Term, Limited Duration Insurance". | Sen. Baldwin, Tammy [D-WI] | WI | D | Senate | SJRES | 2018-08-28 | — | 47 | 7 | 1 | Failed of passage in Senate by Yea-Nay Vote. 50 - 50. Record Vote Number: 226. | 2018-10-10 | not yet graded |
| — | 115·SRES 670 | A resolution recognizing the tenth anniversary of the enactment of the Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act of 2008. | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | SRES | 2018-10-09 | — | 11 | 4 | 0 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. | 2018-10-10 | not yet graded |
| — | 115·SRES 671 | A resolution designating September 29, 2018, as "National Urban Wildlife Refuge Day". | Sen. Toomey, Patrick [R-PA] | PA | R | Senate | SRES | 2018-10-10 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S6773; text: CR S6772) | 2018-10-10 | not yet graded |
| — | 115·SRES 672 | A resolution expressing the sense of Congress that electric cooperative voluntary energy reduction programs reduce energy consumption and save participants money. | Sen. Coons, Christopher A. [D-DE] | DE | D | Senate | SRES | 2018-10-10 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Voice Vote. (consideration: CR S6773; text: CR S6772) | 2018-10-10 | not yet graded |
| — | 115·HR 2259 | Sam Farr and Nick Castle Peace Corps Reform Act of 2018 | Rep. Poe, Ted [R-TX-2] | TX | R | House | HR | 2017-05-01 | — | 62 | 22 | 0 | Became Public Law No: 115-256. | 2018-10-09 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

