Bills · 115th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
13,563 bills · 115th Congresspage 24/340
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 115·HR 7142 | National De-Escalation of Violence and Community Safety Training Act of 2018 | Rep. Moore, Gwen [D-WI-4] | WI | D | House | HR | 2018-11-16 | — | 15 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-11-16 | not yet graded |
| — | 115·HR 7144 | Veteran Debt Fairness Act of 2018 | Rep. Delaney, John K. [D-MD-6] | MD | D | House | HR | 2018-11-16 | — | 10 | 3 | 0 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | 2018-11-16 | not yet graded |
| — | 115·HR 7145 | Stop Welfare for Any Large Monopoly Amassing Revenue from Taxpayers Act of 2018 | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2018-11-16 | — | 5 | 4 | 0 | Referred to the Committee on Financial Services, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-11-16 | not yet graded |
| — | 115·HR 7148 | USA Retirement Funds Act | Rep. Cartwright, Matt [D-PA-17] | PA | D | House | HR | 2018-11-16 | — | 0 | 4 | 0 | Referred to the Committee on Education and the Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-11-16 | not yet graded |
| — | 115·HR 7149 | Protecting Married Seniors from Impoverishment Act | Rep. Dingell, Debbie [D-MI-12] | MI | D | House | HR | 2018-11-16 | — | 1 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HR 7150 | H-4 Employment Protection Act of 2018 | Rep. Eshoo, Anna G. [D-CA-18] | CA | D | House | HR | 2018-11-16 | — | 6 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2018-11-16 | not yet graded |
| — | 115·HR 7151 | Stop Harassing Calls Act of 2018 | Rep. Krishnamoorthi, Raja [D-IL-8] | IL | D | House | HR | 2018-11-16 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HR 7153 | Championing American Business Through Diplomacy Act of 2018 | Rep. McCaul, Michael T. [R-TX-10] | TX | R | House | HR | 2018-11-16 | — | 1 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2018-11-16 | not yet graded |
| — | 115·HR 7154 | Safe Drinking Water in Playgrounds and Parks Act | Rep. Meng, Grace [D-NY-6] | NY | D | House | HR | 2018-11-16 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HR 7155 | National Drinking Water Standards Reauthorization Act of 2018 | Rep. Meng, Grace [D-NY-6] | NY | D | House | HR | 2018-11-16 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HR 7156 | Federal Police Camera and Accountability Act of 2018 | Del. Norton, Eleanor Holmes [D-DC-At Large] | DC | D | House | HR | 2018-11-16 | — | 1 | 4 | 0 | Referred to the House Committee on the Judiciary. | 2018-11-16 | not yet graded |
| — | 115·HR 7158 | Honoring All Veterans Act | Rep. Rice, Kathleen M. [D-NY-4] | NY | D | House | HR | 2018-11-16 | — | 8 | 3 | 0 | Referred to the House Committee on Veterans' Affairs. | 2018-11-16 | not yet graded |
| — | 115·HR 7159 | Freedom For Religious Communities Act | Rep. Rooney, Francis [R-FL-19] | FL | R | House | HR | 2018-11-16 | — | 1 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-11-16 | not yet graded |
| — | 115·HR 7160 | Stopping Grinch Bots Act of 2018 | Rep. Tonko, Paul [D-NY-20] | NY | D | House | HR | 2018-11-16 | — | 1 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HR 7161 | Local School Foods Expansion Act of 2018 | Rep. Welch, Peter [D-VT-At Large] | VT | D | House | HR | 2018-11-16 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-11-16 | not yet graded |
| — | 115·HR 7162 | For the relief of David Beasley. | Rep. Nolan, Richard M. [D-MN-8] | MN | D | House | HR | 2018-11-16 | — | 0 | 3 | 0 | Referred to the House Committee on Veterans' Affairs. | 2018-11-16 | not yet graded |
| — | 115·HRES 1133 | Expressing support for the designation of the third Thursday in November as "National Pressure Ulcer/Injury Prevention Day" and promoting enhanced care coordination and prevention resources to reduce the development of pressure ulcers/injuries. | Rep. Emmer, Tom [R-MN-6] | MN | R | House | HRES | 2018-10-26 | — | 4 | 4 | 0 | Sponsor introductory remarks on measure. (CR E1532) | 2018-11-16 | not yet graded |
| — | 115·HRES 1150 | Commending Korean and Korean-American veterans for their service to the United States during the Vietnam conflict. | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HRES | 2018-11-16 | — | 13 | 4 | 0 | Referred to the Committee on Veterans' Affairs, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2018-11-16 | not yet graded |
| — | 115·HRES 1151 | Expressing support for designation of the week of November 18 through 24, 2018, as National Family Service Learning Week. | Rep. Yarmuth, John A. [D-KY-3] | KY | D | House | HRES | 2018-11-16 | — | 3 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-11-16 | not yet graded |
| — | 115·HRES 1152 | Expressing support for the goals of National Adoption Day and National Adoption Month by promoting national awareness of adoption and the children awaiting families, celebrating children and families involved in adoption, and encouraging the people of the United States to secure safety, permanency, and well-being for all children. | Rep. Aderholt, Robert B. [R-AL-4] | AL | R | House | HRES | 2018-11-16 | — | 28 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2018-11-16 | not yet graded |
| — | 115·HRES 1153 | Honoring Jacob Anthony deGrom, starting pitcher for the New York Mets, for winning the 2018 National League Cy Young Award. | Rep. King, Peter T. [R-NY-2] | NY | R | House | HRES | 2018-11-16 | — | 3 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-11-16 | not yet graded |
| — | 115·HRES 1154 | Affirming the importance of the Orphan Drug Act, applauding its lifesaving contributions over its 35-year history, and recognizing the need to continue supporting research and development for rare diseases. | Rep. Lance, Leonard [R-NJ-7] | NJ | R | House | HRES | 2018-11-16 | — | 3 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2018-11-16 | not yet graded |
| — | 115·HRES 1155 | Congratulating the Boston Red Sox on winning the 2018 World Series. | Rep. Neal, Richard E. [D-MA-1] | MA | D | House | HRES | 2018-11-16 | — | 8 | 3 | 0 | Referred to the House Committee on Oversight and Government Reform. | 2018-11-16 | not yet graded |
| — | 115·SRES 700 | A resolution relative to the death of the Honorable Walter "Dee" Huddleston, former United States Senator for the Commonwealth of Kentucky. | Sen. McConnell, Mitch [R-KY] | KY | R | Senate | SRES | 2018-11-15 | — | 0 | 4 | 0 | Message on Senate action sent to the House. | 2018-11-16 | not yet graded |
| — | 115·HR 132 | Arbuckle Project Maintenance Complex and District Office Conveyance Act of 2017 | Rep. Cole, Tom [R-OK-4] | OK | R | House | HR | 2017-01-03 | — | 0 | 15 | 1 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 656. | 2018-11-15 | not yet graded |
| — | 115·HR 4895 | Medgar and Myrlie Evers Home National Monument Act | Rep. Thompson, Bennie G. [D-MS-2] | MS | D | House | HR | 2018-01-29 | — | 1 | 15 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 657. | 2018-11-15 | not yet graded |
| — | 115·HR 6666 | To authorize the Secretary of the Interior to grant to States and local governments easements and rights-of-way over Federal land within Gateway National Recreation Area for construction, operation, and maintenance of projects for control and prevention of flooding and shoreline erosion. | Rep. Donovan, Daniel M., Jr. [R-NY-11] | NY | R | House | HR | 2018-08-10 | — | 0 | 15 | 0 | Received in the Senate. | 2018-11-15 | not yet graded |
| — | 115·HR 6925 | Sexual Harassment Awareness and Prevention Act of 2018 | Rep. Velazquez, Nydia M. [D-NY-7] | NY | D | House | HR | 2018-09-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on the Constitution and Civil Justice. | 2018-11-15 | not yet graded |
| — | 115·HR 6942 | Eviction Prevention Act of 2018 | Rep. DeLauro, Rosa L. [D-CT-3] | CT | D | House | HR | 2018-09-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on the Constitution and Civil Justice. | 2018-11-15 | not yet graded |
| — | 115·HR 6955 | Special Counsel Security Assurance Act of 2018 | Rep. Panetta, Jimmy [D-CA-20] | CA | D | House | HR | 2018-09-27 | — | 0 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-11-15 | not yet graded |
| — | 115·HR 6978 | Business Activity Tax Simplification Act of 2018 | Rep. Chabot, Steve [R-OH-1] | OH | R | House | HR | 2018-09-28 | — | 1 | 3 | 0 | Referred to the Subcommittee on Regulatory Reform, Commercial And Antitrust Law. | 2018-11-15 | not yet graded |
| — | 115·HR 7016 | PLASTIC Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2018-10-02 | — | 3 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-11-15 | not yet graded |
| — | 115·HR 7018 | PLANT Act of 2018 | Rep. LaMalfa, Doug [R-CA-1] | CA | R | House | HR | 2018-10-02 | — | 0 | 6 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-11-15 | not yet graded |
| — | 115·HR 7027 | Default Proceed Sale Transparency Act | Rep. Schneider, Bradley Scott [D-IL-10] | IL | D | House | HR | 2018-10-02 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-11-15 | not yet graded |
| — | 115·HR 7028 | DHS Body-Worn Camera Act of 2018 | Rep. Vela, Filemon [D-TX-34] | TX | D | House | HR | 2018-10-02 | — | 2 | 5 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-11-15 | not yet graded |
| — | 115·HR 7030 | Prevent CHILD Harm Act of 2018 | Rep. Wasserman Schultz, Debbie [D-FL-23] | FL | D | House | HR | 2018-10-02 | — | 45 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-11-15 | not yet graded |
| — | 115·HR 7036 | ZTE Theft Act | Rep. Chabot, Steve [R-OH-1] | OH | R | House | HR | 2018-10-05 | — | 0 | 4 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2018-11-15 | not yet graded |
| — | 115·HR 7047 | Child Trafficking Victims Protection and Welfare Act | Rep. Roybal-Allard, Lucille [D-CA-40] | CA | D | House | HR | 2018-10-05 | — | 3 | 6 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-11-15 | not yet graded |
| — | 115·HR 7052 | No Federal Funds for Public Charge Act of 2018 | Rep. Chu, Judy [D-CA-27] | CA | D | House | HR | 2018-10-09 | — | 57 | 3 | 0 | Referred to the Subcommittee on Immigration and Border Security. | 2018-11-15 | not yet graded |
| — | 115·HR 7056 | Modern School Threat Reporting Act of 2018 | Rep. MacArthur, Thomas [R-NJ-3] | NJ | R | House | HR | 2018-10-09 | — | 0 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. | 2018-11-15 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

