National Defense Authorization Act for Fiscal Year 2026
passed_senateSign in to watch / set alerts
TQL analysis
D58
58 / 90 · methodology full_text_v3
The National Defense Authorization Act for Fiscal Year 2026 authorizes appropriations for military activities, construction, and defense-related activities of the Department of Energy. It includes provisions for procurement, research, personnel, and health care, among others. The bill is comprehensive but raises questions about fiscal transparency and oversight.
Legislative structure
Criterion breakdown8 criteria · max 90
Advanced Full criterion breakdown
The letter, score, and explanation above are free. The point-by-point breakdown of all eight scored criteria — with each criterion's value and how it moved the grade — is a Quiet Ledger research capability.
Access options →Recorded vote · Senate roll call 570 · 2025-10-09
75 Yea · 20 Nay · 0 Present · 3 Not voting — Bill Passed (77-20, 3/5 majority required)</vote_result_text>
<question>On Passage of the Bill</question>
<vote_title>S. 2296, as amended</vote_title>
<majority_requirement>3/5</majority_requirement>
<vote_result>Bill Passed
Actions (35)
| Date | Time | Action |
|---|---|---|
| 2025-03-05 | — | Committee on Armed Services Subcommittee on Readiness and Management Support. Hearings held. With printed Hearing: S.Hrg. 119-75, pt. 3. |
| 2025-04-08 | — | Committee on Armed Services Subcommittee on Emerging Threats and Capabilities. Hearings held. With printed Hearing: S.Hrg. 119-75, pt. 5. |
| 2025-04-09 | — | Committee on Armed Services Subcommittee on Personnel. Hearings held. With printed Hearing: S.Hrg. 119-75, pt. 6. |
| 2025-04-09 | — | Committee on Armed Services Subcommittee on Cybersecurity. Hearings held. With printed Hearing: S.Hrg. 119-75, pt. 8. |
| 2025-07-15 | — | An errata sheet on written report No. 119-39 was printed. |
| 2025-07-15 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 115. |
| 2025-07-15 | — | Committee on Armed Services. Original measure reported to Senate by Senator Wicker. With written report No. 119-39. |
| 2025-07-15 | — | Committee on Armed Services. Original measure reported to Senate by Senator Wicker. With written report No. 119-39. |
| 2025-07-15 | — | Introduced in Senate |
| 2025-08-02 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S5522) |
| 2025-08-02 | — | Motion to proceed to consideration of measure made in Senate. (CR S5522) |
| 2025-09-02 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 84 - 14. Record Vote Number: 500. (CR S5544) |
| 2025-09-02 | — | Motion to proceed to measure considered in Senate. (CR S5539) |
| 2025-09-03 | — | Motion to proceed to measure considered in Senate. (CR S5989) |
| 2025-09-04 | — | Measure laid before Senate by motion. |
| 2025-09-04 | — | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 83 - 13. Record Vote Number: 503. (CR S6054) |
| 2025-09-04 | — | Motion to proceed to measure considered in Senate. (CR S6050) |
| 2025-09-10 | — | Motion by Senator Thune to recommit to Senate Committee on Armed Services with instructions to report back forthwith with the following amendment (SA 3866) made in Senate. (text: CR S6512) |
| 2025-09-10 | — | Considered by Senate. (consideration: CR S6512) |
| 2025-09-11 | — | Considered by Senate. (consideration: CR S6561) |
| 2025-09-16 | — | Considered by Senate. (consideration: CR S6625) |
| 2025-09-17 | — | Considered by Senate. (consideration: CR S6667) |
| 2025-09-19 | — | Considered by Senate. (consideration: CR S6781-6784) |
| 2025-09-29 | — | Considered by Senate. (consideration: CR S6805-6813) |
| 2025-09-30 | — | Considered by Senate. |
| 2025-10-01 | — | Considered by Senate. (consideration: CR S6889-6893) |
| 2025-10-06 | — | Considered by Senate. (consideration: CR S6943-6944) |
| 2025-10-08 | — | Considered by Senate. |
| 2025-10-09 | — | Passed Senate under the order of 10/9/2025, having achieved 60 votes in the affirmative, with an amendment by Yea-Nay Vote. 77 - 20. Record Vote Number: 570. |
| 2025-10-09 | — | Passed/agreed to in Senate: Passed Senate under the order of 10/9/2025, having achieved 60 votes in the affirmative, with an amendment by Yea-Nay Vote. 77 - 20. Record Vote Number: 570. |
| 2025-10-09 | — | Motion by Senator Thune to recommit to Senate Committee on Armed Services with instructions to report back forthwith with the following amendment (SA 3866) withdrawn in Senate. |
| 2025-10-09 | — | Considered by Senate. (consideration: CR S7062-7087) |
| 2025-11-10 | — | Message on Senate action sent to the House. |
| 2025-11-12 | 12:02:52 | Received in the House. |
| 2025-11-12 | 12:10:52 | Held at the desk. |
Provenance
- Methodology
- full_text_v3
- Calculated
- 2026-09-18 16:51:33.687+00
- Source version
- 2025-11-12
- Assessments
- —
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

