Recover COVID Unemployment Fraud in Banks Act
passed_houseSign in to watch / set alerts
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (15)
| Date | Time | Action |
|---|---|---|
| 2026-05-19 | — | Referred to the House Committee on Ways and Means. |
| 2026-05-19 | — | Introduced in House |
| 2026-05-19 | — | Introduced in House |
| 2026-05-21 | — | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 41 - 0. |
| 2026-05-21 | — | Committee Consideration and Mark-up Session Held |
| 2026-05-29 | — | Placed on the Union Calendar, Calendar No. 585. |
| 2026-05-29 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 119-671. |
| 2026-05-29 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 119-671. |
| 2026-06-29 | 14:31:08 | Mr. Smith (MO) moved to suspend the rules and pass the bill, as amended. |
| 2026-06-29 | 14:31:20 | Considered under suspension of the rules. (consideration: CR H4269-4272) |
| 2026-06-29 | 14:31:21 | DEBATE - The House proceeded with forty minutes of debate on H.R. 8873. |
| 2026-06-29 | 14:46:24 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4269-4270) |
| 2026-06-29 | 14:46:24 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4269-4270) |
| 2026-06-29 | 14:46:28 | Motion to reconsider laid on the table Agreed to without objection. |
| 2026-07-13 | — | Received in the Senate and Read twice and referred to the Committee on Finance. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

