Energy Threat Analysis Center Act of 2026
passed_houseSign in to watch / set alerts
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (16)
| Date | Time | Action |
|---|---|---|
| 2026-02-02 | — | Referred to the Subcommittee on Energy. |
| 2026-02-02 | — | Referred to the House Committee on Energy and Commerce. |
| 2026-02-02 | — | Introduced in House |
| 2026-02-02 | — | Introduced in House |
| 2026-02-04 | — | Forwarded by Subcommittee to Full Committee by Voice Vote. |
| 2026-02-04 | — | Subcommittee Consideration and Mark-up Session Held |
| 2026-05-12 | — | Placed on the Union Calendar, Calendar No. 563. |
| 2026-05-12 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 119-646. |
| 2026-05-12 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 119-646. |
| 2026-06-29 | 16:36:10 | Mr. Guthrie moved to suspend the rules and pass the bill, as amended. |
| 2026-06-29 | 16:36:13 | Considered under suspension of the rules. (consideration: CR H4300-4302) |
| 2026-06-29 | 16:36:14 | DEBATE - The House proceeded with forty minutes of debate on H.R. 7305. |
| 2026-06-29 | 16:43:31 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4300-4301) |
| 2026-06-29 | 16:43:31 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4300-4301) |
| 2026-06-29 | 16:43:35 | Motion to reconsider laid on the table Agreed to without objection. |
| 2026-07-13 | — | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

