Historic Greenwood District—Black Wall Street National Monument Establishment Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (8)
| Date | Time | Action |
|---|---|---|
| 2023-12-14 | — | Introduced in Senate |
| 2024-11-21 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 602. |
| 2024-11-21 | — | Committee on Energy and Natural Resources. Reported by Senator Manchin with an amendment in the nature of a substitute. Without written report. |
| 2024-12-17 | — | Passed Senate with an amendment by Unanimous Consent. (consideration: CR S7079; text: CR S7079) |
| 2024-12-17 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Unanimous Consent. |
| 2024-12-18 | — | Message on Senate action sent to the House. |
| 2024-12-18 | 18:01:57 | Received in the House. |
| 2024-12-18 | 18:25:58 | Held at the desk. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

