A bill to repeal the authorizations for use of military force against Iraq.
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 77 · 2023-03-29
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (22)
| Date | Time | Action |
|---|---|---|
| 2023-02-09 | — | Introduced in Senate |
| 2023-03-08 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 25. |
| 2023-03-08 | — | Committee on Foreign Relations. Reported by Senator Menendez without amendment. Without written report. |
| 2023-03-14 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S765) |
| 2023-03-14 | — | Motion to proceed to consideration of measure made in Senate. |
| 2023-03-16 | — | Motion to proceed to measure considered in Senate. (CR S815) |
| 2023-03-16 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 68 - 27. Record Vote Number: 61. |
| 2023-03-21 | — | Measure laid before Senate by motion. |
| 2023-03-21 | — | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 67 - 28. Record Vote Number: 63. |
| 2023-03-21 | — | Motion to proceed to measure considered in Senate. (CR S847) |
| 2023-03-22 | — | Considered by Senate. (consideration: CR S887-903) |
| 2023-03-23 | — | Cloture motion on the measure presented in Senate. (CR S929) |
| 2023-03-23 | — | Considered by Senate. (consideration: CR S917-925, S927-929) |
| 2023-03-27 | — | Cloture on the measure invoked in Senate by Yea-Nay Vote. 65 - 28. Record Vote Number: 70. (CR S950) |
| 2023-03-27 | — | Considered by Senate. (consideration: CR S943-950) |
| 2023-03-28 | — | Considered by Senate. (consideration: CR S975-989) |
| 2023-03-29 | — | Passed Senate without amendment by Yea-Nay Vote. 66 - 30. Record Vote Number: 77. (text: CR S1016) |
| 2023-03-29 | — | Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 66 - 30. Record Vote Number: 77.(text: CR S1016) |
| 2023-03-29 | — | Considered by Senate. (consideration: CR S1007-1016) |
| 2023-03-30 | — | Message on Senate action sent to the House. |
| 2023-03-30 | 11:52:57 | Received in the House. |
| 2023-03-30 | 12:04:24 | Held at the desk. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

