Taxpayer Data Protection Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2024-05-08 | — | Referred to the House Committee on Ways and Means. |
| 2024-05-08 | — | Introduced in House |
| 2024-05-08 | — | Introduced in House |
| 2024-06-28 | — | Placed on the Union Calendar, Calendar No. 471. |
| 2024-06-28 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 118-570. |
| 2024-06-28 | — | Reported (Amended) by the Committee on Ways and Means. H. Rept. 118-570. |
| 2024-09-17 | 15:13:32 | Mr. Smith (MO) moved to suspend the rules and pass the bill, as amended. |
| 2024-09-17 | 15:13:57 | Considered under suspension of the rules. (consideration: CR H5254-5255) |
| 2024-09-17 | 15:13:58 | DEBATE - The House proceeded with forty minutes of debate on H.R. 8292. |
| 2024-09-17 | 15:24:09 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5254) |
| 2024-09-17 | 15:24:09 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5254) |
| 2024-09-17 | 15:24:13 | Motion to reconsider laid on the table Agreed to without objection. |
| 2024-09-18 | — | Received in the Senate. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

