Entrepreneurs with Disabilities Reporting Act of 2024
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2024-04-15 | — | Referred to the House Committee on Small Business. |
| 2024-04-15 | — | Introduced in House |
| 2024-04-15 | — | Introduced in House |
| 2024-04-26 | — | Placed on the Union Calendar, Calendar No. 389. |
| 2024-04-26 | — | Reported by the Committee on Small Business. H. Rept. 118-470. |
| 2024-04-26 | — | Reported by the Committee on Small Business. H. Rept. 118-470. |
| 2024-04-29 | 15:55:07 | Mr. Williams (TX) moved to suspend the rules and pass the bill. |
| 2024-04-29 | 15:55:29 | Considered under suspension of the rules. (consideration: CR H2643-2645) |
| 2024-04-29 | 15:55:31 | DEBATE - The House proceeded with forty minutes of debate on H.R. 7985. |
| 2024-04-29 | 16:05:40 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H2643) |
| 2024-04-29 | 16:05:40 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H2643) |
| 2024-04-29 | 16:05:45 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

