Small Business Contracting Transparency Act of 2023
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2023-07-17 | — | Referred to the House Committee on Small Business. |
| 2023-07-17 | — | Introduced in House |
| 2023-07-17 | — | Introduced in House |
| 2023-09-01 | — | Placed on the Union Calendar, Calendar No. 143. |
| 2023-09-01 | — | Reported by the Committee on Small Business. H. Rept. 118-179. |
| 2023-09-01 | — | Reported by the Committee on Small Business. H. Rept. 118-179. |
| 2023-11-28 | 16:42:37 | Mr. Williams (TX) moved to suspend the rules and pass the bill, as amended. |
| 2023-11-28 | 16:43:08 | Considered under suspension of the rules. (consideration: CR H5914-5917) |
| 2023-11-28 | 16:43:10 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4670. |
| 2023-11-28 | 16:56:39 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5914-5915) |
| 2023-11-28 | 16:56:39 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5914-5915) |
| 2023-11-28 | 16:56:41 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

