Securing the Cities Improvement Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (14)
| Date | Time | Action |
|---|---|---|
| 2023-06-30 | — | Referred to the House Committee on Homeland Security. |
| 2023-06-30 | — | Introduced in House |
| 2023-06-30 | — | Introduced in House |
| 2023-12-19 | — | Placed on the Union Calendar, Calendar No. 259. |
| 2023-12-19 | — | Reported by the Committee on Homeland Security. H. Rept. 118-320. |
| 2023-12-19 | — | Reported by the Committee on Homeland Security. H. Rept. 118-320. |
| 2024-03-05 | 15:01:31 | Mr. Green (TN) moved to suspend the rules and pass the bill. |
| 2024-03-05 | 15:01:42 | Considered under suspension of the rules. (consideration: CR H786-787) |
| 2024-03-05 | 15:01:44 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4403. |
| 2024-03-05 | 15:08:29 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H786) |
| 2024-03-05 | 15:08:29 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H786) |
| 2024-03-05 | 15:08:31 | Motion to reconsider laid on the table Agreed to without objection. |
| 2024-12-02 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 657. |
| 2024-12-02 | — | Committee on Homeland Security and Governmental Affairs. Reported by Senator Peters without amendment. With written report No. 118-256. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

