Service-Disabled Veteran Opportunities in Small Business Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2023-05-18 | — | Referred to the House Committee on Small Business. |
| 2023-05-18 | — | Introduced in House |
| 2023-05-18 | — | Introduced in House |
| 2023-09-19 | — | Placed on the Union Calendar, Calendar No. 163. |
| 2023-09-19 | — | Reported by the Committee on Small Business. H. Rept. 118-202. |
| 2023-09-19 | — | Reported by the Committee on Small Business. H. Rept. 118-202. |
| 2024-02-28 | 16:52:22 | Mr. Williams (TX) moved to suspend the rules and pass the bill. |
| 2024-02-28 | 16:53:54 | Considered under suspension of the rules. (consideration: CR H719-721) |
| 2024-02-28 | 16:53:55 | DEBATE - The House proceeded with forty minutes of debate on H.R. 3511. |
| 2024-02-28 | 17:04:50 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H719) |
| 2024-02-28 | 17:04:50 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H719) |
| 2024-02-28 | 17:04:53 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

