Pilot Butte Power Plant Conveyance Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (15)
| Date | Time | Action |
|---|---|---|
| 2023-05-17 | — | Referred to the House Committee on Natural Resources. |
| 2023-05-17 | — | Introduced in House |
| 2023-05-17 | — | Introduced in House |
| 2024-01-30 | — | Placed on the Union Calendar, Calendar No. 300. |
| 2024-01-30 | — | Reported by the Committee on Natural Resources. H. Rept. 118-367. |
| 2024-01-30 | — | Reported by the Committee on Natural Resources. H. Rept. 118-367. |
| 2024-02-05 | 16:26:45 | Mr. Westerman moved to suspend the rules and pass the bill. |
| 2024-02-05 | 16:26:56 | Considered under suspension of the rules. (consideration: CR H398-400) |
| 2024-02-05 | 16:26:57 | DEBATE - The House proceeded with forty minutes of debate on H.R. 3415. |
| 2024-02-05 | 16:35:16 | At the conclusion of debate, the chair put the question on the motion to suspend the rules. Mr. Westerman objected to the vote on the grounds that a quorum was not present. Further proceedings on the motion were postponed. The point of no quorum was considered as withdrawn. |
| 2024-02-07 | 11:17:54 | Considered as unfinished business. (consideration: CR H519) |
| 2024-02-07 | 11:18:37 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: 02/05/2024 CR H399) |
| 2024-02-07 | 11:18:37 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: 02/05/2024 CR H399) |
| 2024-02-07 | 11:18:44 | Motion to reconsider laid on the table Agreed to without objection. |
| 2024-02-08 | — | Received in the Senate. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

