DOE and NSF Interagency Research Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2023-04-27 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2023-04-27 | — | Introduced in House |
| 2023-04-27 | — | Introduced in House |
| 2023-09-21 | — | Placed on the Union Calendar, Calendar No. 169. |
| 2023-09-21 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 118-209. |
| 2023-09-21 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 118-209. |
| 2023-12-04 | 15:49:00 | Mr. Lucas moved to suspend the rules and pass the bill, as amended. |
| 2023-12-04 | 15:49:20 | Considered under suspension of the rules. (consideration: CR H6090-6092) |
| 2023-12-04 | 15:49:26 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2980. |
| 2023-12-04 | 15:59:57 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H6090-6091) |
| 2023-12-04 | 15:59:57 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H6090-6091) |
| 2023-12-04 | 16:00:04 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

