Animal Drug and Animal Generic Drug User Fee Amendments of 2023
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (14)
| Date | Time | Action |
|---|---|---|
| 2023-03-07 | — | Referred to the House Committee on Energy and Commerce. |
| 2023-03-07 | — | Introduced in House |
| 2023-03-07 | — | Introduced in House |
| 2023-06-09 | — | Placed on the Union Calendar, Calendar No. 80. |
| 2023-06-09 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 118-104. |
| 2023-06-09 | — | Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 118-104. |
| 2023-07-17 | 16:40:11 | Mr. Bilirakis moved to suspend the rules and pass the bill, as amended. |
| 2023-07-17 | 16:40:24 | Considered under suspension of the rules. (consideration: CR H3620-3624) |
| 2023-07-17 | 16:40:25 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1418. |
| 2023-07-17 | 16:50:39 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3620-3623) |
| 2023-07-17 | 16:50:39 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3620-3623) |
| 2023-07-17 | 16:50:41 | Motion to reconsider laid on the table Agreed to without objection. |
| 2023-07-18 | — | Received in the Senate. |
| 2023-09-20 | — | Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 210. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

