Justice for Victims of War Crimes Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (20)
| Date | Time | Action |
|---|---|---|
| 2022-05-18 | — | Introduced in Senate |
| 2022-12-21 | — | Message on Senate action sent to the House. |
| 2022-12-21 | — | Passed Senate with an amendment by Unanimous Consent. (text of amendment in the nature of a substitute: CR S9713-9714) |
| 2022-12-21 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Unanimous Consent.(text of amendment in the nature of a substitute: CR S9713-9714) |
| 2022-12-21 | — | Measure laid before Senate by unanimous consent. (consideration: CR S9713-9714) |
| 2022-12-21 | — | Senate Committee on the Judiciary discharged by Unanimous Consent. |
| 2022-12-21 | 18:54:36 | Received in the House. |
| 2022-12-21 | 18:54:41 | Held at the desk. |
| 2022-12-22 | 11:17:39 | Mr. Nadler moved to suspend the rules and pass the bill. |
| 2022-12-22 | 11:17:47 | Considered under suspension of the rules. (consideration: CR H10012-10013) |
| 2022-12-22 | 11:17:48 | DEBATE - The House proceeded with forty minutes of debate on S. 4240. |
| 2022-12-22 | 11:23:09 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H10012) |
| 2022-12-22 | 11:23:09 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H10012) |
| 2022-12-22 | 11:23:11 | Motion to reconsider laid on the table Agreed to without objection. |
| 2022-12-28 | — | Presented to President. |
| 2022-12-28 | — | Presented to President. |
| 2023-01-05 | — | Became Public Law No: 117-351. |
| 2023-01-05 | — | Became Public Law No: 117-351. |
| 2023-01-05 | — | Signed by President. |
| 2023-01-05 | — | Signed by President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

