Butterfield Overland National Historic Trail Designation Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (20)
| Date | Time | Action |
|---|---|---|
| 2022-01-19 | — | Introduced in Senate |
| 2022-12-20 | — | Passed Senate with an amendment by Unanimous Consent. (text of amendment in the nature of a substitute: CR S9614) |
| 2022-12-20 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Unanimous Consent. |
| 2022-12-20 | — | Measure laid before Senate by unanimous consent. (consideration: CR S9614) |
| 2022-12-20 | — | Senate Committee on Energy and Natural Resources discharged by Unanimous Consent. |
| 2022-12-21 | — | Message on Senate action sent to the House. |
| 2022-12-21 | 12:09:12 | Received in the House. |
| 2022-12-21 | 12:16:18 | Held at the desk. |
| 2022-12-22 | 11:02:00 | Mr. Tonko moved to suspend the rules and pass the bill. |
| 2022-12-22 | 11:02:19 | Considered under suspension of the rules. (consideration: CR H10010-10011) |
| 2022-12-22 | 11:02:20 | DEBATE - The House proceeded with forty minutes of debate on S. 3519. |
| 2022-12-22 | 11:07:38 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H10010-10011) |
| 2022-12-22 | 11:07:38 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. |
| 2022-12-22 | 11:07:40 | Motion to reconsider laid on the table Agreed to without objection. |
| 2022-12-28 | — | Presented to President. |
| 2022-12-28 | — | Presented to President. |
| 2023-01-05 | — | Became Public Law No: 117-345. |
| 2023-01-05 | — | Became Public Law No: 117-345. |
| 2023-01-05 | — | Signed by President. |
| 2023-01-05 | — | Signed by President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

