Fishery Resource Disasters Improvement Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (10)
| Date | Time | Action |
|---|---|---|
| 2021-09-30 | — | Introduced in the Senate, read twice, considered, read the third time, and passed without amendment by Voice Vote. (consideration: CR S6860-6863; text: CR S6860-6863) |
| 2021-09-30 | — | Passed/agreed to in Senate: Introduced in the Senate, read twice, considered, read the third time, and passed without amendment by Voice Vote.(consideration: CR S6860-6863; text: CR S6860-6863) |
| 2021-09-30 | — | Introduced in Senate |
| 2021-10-01 | — | Message on Senate action sent to the House. |
| 2021-10-01 | 19:19:30 | Received in the House. |
| 2021-10-01 | 20:09:46 | Held at the desk. |
| 2021-11-16 | — | Referred to the House Committee on Natural Resources. |
| 2022-11-16 | — | Placed on the Union Calendar, Calendar No. 421. |
| 2022-11-16 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 117-580. |
| 2022-11-16 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 117-580. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

