Electing a Member to a certain standing committee of the House of Representatives.
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (7)
| Date | Time | Action |
|---|---|---|
| 2021-09-20 | — | Introduced in House |
| 2021-09-20 | — | Introduced in House |
| 2021-09-20 | 19:29:20 | Mr. Johnson (LA) asked unanimous consent to consider as introduced. |
| 2021-09-20 | 19:29:20 | Considered by unanimous consent. (consideration: CR H4544) |
| 2021-09-20 | 19:30:14 | On agreeing to the resolution Agreed to without objection. (text: CR H4544) |
| 2021-09-20 | 19:30:14 | Passed/agreed to in House: On agreeing to the resolution Agreed to without objection.(text: CR H4544) |
| 2021-09-20 | 19:30:16 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

