National Liberty Memorial Preservation Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (14)
| Date | Time | Action |
|---|---|---|
| 2021-12-08 | — | Referred to the House Committee on Natural Resources. |
| 2021-12-08 | — | Introduced in House |
| 2021-12-08 | — | Introduced in House |
| 2022-04-25 | — | Placed on the Union Calendar, Calendar No. 221. |
| 2022-04-25 | — | Reported by the Committee on Natural Resources. H. Rept. 117-299. |
| 2022-04-25 | — | Reported by the Committee on Natural Resources. H. Rept. 117-299. |
| 2022-04-26 | 15:58:01 | Mr. Grijalva moved to suspend the rules and pass the bill, as amended. |
| 2022-04-26 | 15:58:03 | Considered under suspension of the rules. (consideration: CR H4484-4485) |
| 2022-04-26 | 15:58:04 | DEBATE - The House proceeded with forty minutes of debate on H.R. 6201. |
| 2022-04-26 | 16:03:28 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4484) |
| 2022-04-26 | 16:03:28 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. |
| 2022-04-26 | 16:03:30 | Motion to reconsider laid on the table Agreed to without objection. |
| 2022-09-27 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 513. |
| 2022-09-27 | — | Committee on Energy and Natural Resources. Reported by Senator Manchin without amendment. With written report No. 117-171. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

