VOCA Fix to Sustain the Crime Victims Fund Act of 2021
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 272 · 2021-07-20
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (22)
| Date | Time | Action |
|---|---|---|
| 2021-03-08 | — | Referred to the House Committee on the Judiciary. |
| 2021-03-08 | — | Introduced in House |
| 2021-03-08 | — | Introduced in House |
| 2021-03-16 | 16:18:47 | Mr. Nadler moved to suspend the rules and pass the bill, as amended. |
| 2021-03-16 | 16:19:12 | Considered under suspension of the rules. (consideration: CR H1390-1393) |
| 2021-03-16 | 16:19:15 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1652. |
| 2021-03-16 | 16:35:48 | At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. |
| 2021-03-17 | 18:46:57 | Considered as unfinished business. (consideration: CR H1481-1482) |
| 2021-03-17 | 19:33:13 | On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: 384 - 38 (Roll no. 89). (text: 3/16/2021 CR H1390-1391) |
| 2021-03-17 | 19:33:13 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: 384 - 38 (Roll no. 89).(text: 3/16/2021 CR H1390-1391) |
| 2021-03-17 | 19:33:14 | Motion to reconsider laid on the table Agreed to without objection. |
| 2021-03-18 | — | Received in the Senate, read twice. |
| 2021-07-20 | — | Passed Senate, under the order of 7/14/21, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 100 - 0. Record Vote Number: 272. |
| 2021-07-20 | — | Passed/agreed to in Senate: Passed Senate, under the order of 7/14/21, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 100 - 0. Record Vote Number: 272. |
| 2021-07-20 | — | Measure laid before Senate by unanimous consent. (consideration: CR S4962-4965, S4967-4974) |
| 2021-07-21 | — | Presented to President. |
| 2021-07-21 | — | Presented to President. |
| 2021-07-21 | — | Message on Senate action sent to the House. |
| 2021-07-22 | — | Became Public Law No: 117-27. |
| 2021-07-22 | — | Became Public Law No: 117-27. |
| 2021-07-22 | — | Signed by President. |
| 2021-07-22 | — | Signed by President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

