National Defense Authorization Act for Fiscal Year 2021
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 140 · 2020-07-23
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (24)
| Date | Time | Action |
|---|---|---|
| 2020-06-23 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 483. |
| 2020-06-23 | — | Committee on Armed Services. Original measure reported to Senate by Senator Inhofe. Without written report. |
| 2020-06-23 | — | Introduced in Senate |
| 2020-06-24 | — | By Senator Inhofe from Committee on Armed Services filed written report. Report No. 116-236. |
| 2020-06-24 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S3170) |
| 2020-06-24 | — | Motion to proceed to consideration of measure made in Senate. (CR S3170) |
| 2020-06-25 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 90 - 7. Record Vote Number: 127. (CR S3296) |
| 2020-06-25 | — | Motion to proceed to measure considered in Senate. (CR S3278) |
| 2020-06-29 | — | Measure laid before Senate by motion. (consideration: CR S3642) |
| 2020-06-29 | — | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 89 - 4. Record Vote Number: 128. |
| 2020-06-29 | — | Motion to proceed to measure considered in Senate. (CR S3630) |
| 2020-06-30 | — | Considered by Senate. (consideration: CR S3980, S3984-3993, S3996-3998, S4008-4010, S4013-4014) |
| 2020-07-01 | — | Considered by Senate. (consideration: CR S4084-4085, S4091-4093, S4096-4101, S4114-4117, S4129) |
| 2020-07-02 | — | Cloture motion on the measure presented in Senate. (CR S4197) |
| 2020-07-02 | — | Considered by Senate. (consideration: CR S4183-4198) |
| 2020-07-21 | — | Considered by Senate. (consideration: CR S4310-4339) |
| 2020-07-22 | — | Considered by Senate. (consideration: CR S4365-4397, S4399-4414) |
| 2020-07-23 | — | Passed Senate with an amendment by Yea-Nay Vote. 86 - 14. Record Vote Number: 140. |
| 2020-07-23 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Yea-Nay Vote. 86 - 14. Record Vote Number: 140. |
| 2020-07-23 | — | Cloture on the measure invoked in Senate by Yea-Nay Vote. 86 - 14. Record Vote Number: 139. (CR S4435) |
| 2020-07-23 | — | Considered by Senate. (consideration: CR S4434-4448) |
| 2020-08-07 | — | Message on Senate action sent to the House. |
| 2020-08-07 | 10:03:04 | Received in the House. |
| 2020-08-07 | 10:52:46 | Held at the desk. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

