Improving Social Security’s Service to Victims of Identity Theft Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (7)
| Date | Time | Action |
|---|---|---|
| 2020-05-14 | — | Introduced in Senate |
| 2020-06-16 | — | Passed Senate without amendment by Unanimous Consent. (text: 06/29/20 CR S3977) |
| 2020-06-16 | — | Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent. |
| 2020-06-16 | — | Senate Committee on Finance discharged by Unanimous Consent.(consideration: CR S3024) |
| 2020-06-18 | — | Message on Senate action sent to the House. |
| 2020-06-18 | 10:03:24 | Received in the House. |
| 2020-06-18 | 10:10:59 | Held at the desk. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

