Over-the-Counter Monograph Safety, Innovation, and Reform Act of 2019
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 389 · 2019-12-10
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (8)
| Date | Time | Action |
|---|---|---|
| 2019-10-30 | — | Introduced in Senate |
| 2019-11-05 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 290. |
| 2019-11-05 | — | Committee on Health, Education, Labor, and Pensions. Reported by Senator Alexander without amendment. Without written report. |
| 2019-12-10 | — | Passed Senate without amendment by Yea-Nay Vote. 91 - 2. Record Vote Number: 389. (consideration: CR S6921-6930; text: CR S6921-6930) |
| 2019-12-10 | — | Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 91 - 2. Record Vote Number: 389.(consideration: CR S6921-6930; text: CR S6921-6930) |
| 2019-12-11 | — | Referred to the House Committee on Energy and Commerce. |
| 2019-12-11 | — | Message on Senate action sent to the House. |
| 2019-12-11 | 12:31:01 | Received in the House. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

