AGILE Act of 2019
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 68 · 2020-03-09
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (19)
| Date | Time | Action |
|---|---|---|
| 2019-10-22 | — | Introduced in Senate |
| 2019-12-17 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 357. |
| 2019-12-17 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski with an amendment in the nature of a substitute. Without written report. |
| 2020-01-07 | — | By Senator Murkowski from Committee on Energy and Natural Resources filed written report. Report No. 116-197. |
| 2020-02-27 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S1173) |
| 2020-02-27 | — | Motion to proceed to consideration of measure made in Senate. (CR S1173) |
| 2020-03-02 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 84 - 3. Record Vote Number: 63. (CR S1246) |
| 2020-03-02 | — | Motion to proceed to measure considered in Senate. (CR S1239) |
| 2020-03-03 | — | Motion to proceed to measure considered in Senate. (CR S1274) |
| 2020-03-04 | — | The committee substitute withdrawn by Unanimous Consent. |
| 2020-03-04 | — | Measure laid before Senate by motion. (consideration: CR S1452-1458, S1565-1568) |
| 2020-03-04 | — | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 90 - 4. Record Vote Number: 64. (consideration: CR S1450-1452) |
| 2020-03-04 | — | Motion to proceed to measure considered in Senate. (CR S1450) |
| 2020-03-05 | — | Cloture motion on the measure presented in Senate. (CR S1614) |
| 2020-03-05 | — | Considered by Senate. (consideration: CR S1511-1514, S1522-1582, S1586-1587, S1591) |
| 2020-03-09 | — | Motion by Senator McConnell to reconsider the vote by which cloture on S. 2657 was not invoked (Record Vote No. 68) entered in Senate. |
| 2020-03-09 | — | Cloture on the measure not invoked in Senate by Yea-Nay Vote. 15 - 73. Record Vote Number: 68. (CR S1619) |
| 2020-03-09 | — | Considered by Senate. (consideration: CR S1615-1620) |
| 2020-03-10 | — | Considered by Senate. (consideration: CR S1643-1644) |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

