Strengthening America’s Security in the Middle East Act of 2019
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · Senate roll call 16 · 2019-02-05
0 Yea · 0 Nay · 0 Present · 0 Not voting —
Revealed positions from the official roll call — factual, not an endorsement.Actions (46)
| Date | Time | Action |
|---|---|---|
| 2019-01-03 | — | Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
| 2019-01-03 | — | Introduced in Senate |
| 2019-01-04 | — | Cloture motion on the motion to proceed presented in Senate. (CR S31) |
| 2019-01-04 | — | Motion to proceed to consideration of measure made in Senate. (CR S31) |
| 2019-01-04 | — | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 1. |
| 2019-01-08 | — | Second cloture motion on the motion to proceed presented in Senate. (CR S48) |
| 2019-01-08 | — | Motion by Senator McConnell to reconsider the vote by which cloture on the motion to proceed to S. 1 was not invoked (Record Vote No. 1) entered in Senate. |
| 2019-01-08 | — | Cloture on the motion to proceed not invoked in Senate by Yea-Nay Vote. 56 - 44. Record Vote Number: 1. (CR S48) |
| 2019-01-08 | — | Motion to proceed to measure considered in Senate. (CR S38) |
| 2019-01-09 | — | Motion to proceed to measure considered in Senate. (CR S79) |
| 2019-01-10 | — | Third cloture motion on the motion to proceed presented in Senate. (CR S148) |
| 2019-01-10 | — | Second cloture on the motion to proceed not invoked in Senate by Yea-Nay Vote. 53 - 43. Record Vote Number: 2. (CR S128) |
| 2019-01-10 | — | Motion to proceed to measure considered in Senate. (CR S115) |
| 2019-01-11 | — | Motion to proceed to measure considered in Senate. (consideration: CR S149-159) |
| 2019-01-14 | — | Motion by Senator McConnell to reconsider the vote by which the third cloture on the motion to proceed to S. 1 was not invoked (Record Vote No. 3) entered in Senate. |
| 2019-01-14 | — | Third cloture on the motion to proceed not invoked in Senate by Yea-Nay Vote. 50 - 43. Record Vote Number: 3. (CR S174) |
| 2019-01-14 | — | Motion to proceed to consideration of measure made in Senate. (CR S166) |
| 2019-01-15 | — | Motion to proceed to consideration of measure made in Senate. (CR S187) |
| 2019-01-18 | — | Motion to proceed to measure considered in Senate. (CR S299) |
| 2019-01-19 | — | Motion to proceed to measure considered in Senate. (CR S307) |
| 2019-01-22 | — | Motion to proceed to measure considered in Senate. (CR S326) |
| 2019-01-23 | — | Motion to proceed to measure considered in Senate. (CR S483) |
| 2019-01-24 | — | Motion to proceed to consideration of measure made in Senate. (CR S549) |
| 2019-01-24 | — | Motion to proceed to consideration of measure withdrawn in Senate. |
| 2019-01-24 | — | Motion to proceed to consideration of measure made in Senate. (CR S541) |
| 2019-01-25 | — | Motion to proceed to measure considered in Senate. (CR S667) |
| 2019-01-28 | — | Motion by Senator McConnell to reconsider the vote by which the third cloture on the motion to proceed to S. 1 was not invoked (Record Vote No. 3) rendered moot in Senate. |
| 2019-01-28 | — | Third cloture motion on the motion to proceed rendered moot in Senate. |
| 2019-01-28 | — | Upon reconsideration, cloture on the motion to proceed to S. 1 invoked in Senate by Yea-Nay Vote. 74 - 19. Record Vote Number: 11. (CR S693) |
| 2019-01-28 | — | Motion by Senator McConnell to reconsider the vote by which cloture on the motion to proceed to S. 1 was not invoked (Record Vote No. 1) agreed to in Senate by Unanimous Consent. |
| 2019-01-28 | — | Motion to proceed to consideration of the motion to reconsider the vote by which cloture on the motion to proceed to S. 1 was not invoked (Record Vote No. 1) agreed to in Senate by Unanimous Consent. |
| 2019-01-28 | — | Motion to proceed to measure considered in Senate. (CR S688) |
| 2019-01-29 | — | Measure laid before Senate by motion. (consideration: CR S725-736) |
| 2019-01-29 | — | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 76 - 22. Record Vote Number: 12. |
| 2019-01-29 | — | Motion to proceed to measure considered in Senate. (CR S725) |
| 2019-01-30 | — | Considered by Senate. (consideration: CR S755-763) |
| 2019-01-31 | — | Cloture motion on the measure presented in Senate. (CR S776) |
| 2019-01-31 | — | Considered by Senate. (consideration: CR S776-777) |
| 2019-02-04 | — | Cloture on the measure invoked in Senate by Yea-Nay Vote. 72 - 24. Record Vote Number: 15. (CR S829) |
| 2019-02-04 | — | Considered by Senate. (consideration: CR S819-822, S826-830, S839) |
| 2019-02-05 | — | Passed Senate with amendments by Yea-Nay Vote. 77 - 23. Record Vote Number: 16. |
| 2019-02-05 | — | Passed/agreed to in Senate: Passed Senate with amendments by Yea-Nay Vote. 77 - 23. Record Vote Number: 16. |
| 2019-02-05 | — | Considered by Senate. (consideration: CR S843, S846-857; text: CR S852-857) |
| 2019-02-06 | — | Message on Senate action sent to the House. |
| 2019-02-06 | 12:18:06 | Received in the House. |
| 2019-02-06 | 15:27:50 | Held at the desk. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

