Streamlining Energy Efficiency for Schools Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (11)
| Date | Time | Action |
|---|---|---|
| 2019-01-24 | — | Referred to the House Committee on Energy and Commerce. |
| 2019-01-24 | — | Introduced in House |
| 2019-01-24 | — | Introduced in House |
| 2019-03-05 | 16:00:37 | Mr. Tonko moved to suspend the rules and pass the bill. |
| 2019-03-05 | 16:00:52 | Considered under suspension of the rules. (consideration: CR H2328-2329) |
| 2019-03-05 | 16:00:53 | DEBATE - The House proceeded with forty minutes of debate on H.R. 762. |
| 2019-03-05 | 16:14:59 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H2328) |
| 2019-03-05 | 16:14:59 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H2328) |
| 2019-03-05 | 16:15:01 | Motion to reconsider laid on the table Agreed to without objection. |
| 2019-09-19 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 208. |
| 2019-09-19 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski with an amendment in the nature of a substitute. With written report No. 116-108. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

