Rural STEM Education Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2019-11-05 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2019-11-05 | — | Introduced in House |
| 2019-11-05 | — | Introduced in House |
| 2020-02-13 | — | Placed on the Union Calendar, Calendar No. 319. |
| 2020-02-13 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-397. |
| 2020-02-13 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-397. |
| 2020-09-16 | 12:40:06 | Ms. Johnson (TX) moved to suspend the rules and pass the bill, as amended. |
| 2020-09-16 | 12:41:18 | Considered under suspension of the rules. (consideration: CR H4463-4467) |
| 2020-09-16 | 12:41:24 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4979. |
| 2020-09-16 | 12:59:30 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4463-4466) |
| 2020-09-16 | 12:59:30 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. |
| 2020-09-16 | 12:59:33 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

