Effective Suicide Screening and Assessment in the Emergency Department Act of 2020
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2019-10-28 | — | Referred to the House Committee on Energy and Commerce. |
| 2019-10-28 | — | Introduced in House |
| 2019-10-28 | — | Introduced in House |
| 2020-09-29 | — | Placed on the Union Calendar, Calendar No. 443. |
| 2020-09-29 | — | Reported by the Committee on Energy and Commerce. H. Rept. 116-543. |
| 2020-09-29 | — | Reported by the Committee on Energy and Commerce. H. Rept. 116-543. |
| 2020-09-29 | 15:52:22 | Mr. Pallone moved to suspend the rules and pass the bill, as amended. |
| 2020-09-29 | 15:52:33 | Considered under suspension of the rules. (consideration: CR H5017-5019) |
| 2020-09-29 | 15:52:40 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4861. |
| 2020-09-29 | 16:06:20 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H5017) |
| 2020-09-29 | 16:06:20 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. |
| 2020-09-29 | 16:06:23 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

