IOGAN Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2019-09-17 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2019-09-17 | — | Introduced in House |
| 2019-09-17 | — | Introduced in House |
| 2019-11-05 | — | Placed on the Union Calendar, Calendar No. 213. |
| 2019-11-05 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-268. |
| 2019-11-05 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-268. |
| 2019-12-09 | 15:39:02 | Ms. Johnson (TX) moved to suspend the rules and pass the bill, as amended. |
| 2019-12-09 | 15:39:19 | Considered under suspension of the rules. (consideration: CR H9363-9364) |
| 2019-12-09 | 15:39:21 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4355. |
| 2019-12-09 | 15:45:03 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H9363-9364) |
| 2019-12-09 | 15:45:03 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H9363-9364) |
| 2019-12-09 | 15:45:05 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

