SBA Cyber Awareness Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2019-04-18 | — | Referred to the House Committee on Small Business. |
| 2019-04-18 | — | Introduced in House |
| 2019-04-18 | — | Introduced in House |
| 2019-06-13 | — | Placed on the Union Calendar, Calendar No. 83. |
| 2019-06-13 | — | Reported by the Committee on Small Business. H. Rept. 116-114. |
| 2019-06-13 | — | Reported by the Committee on Small Business. H. Rept. 116-114. |
| 2019-07-15 | 16:52:00 | Mr. Delgado moved to suspend the rules and pass the bill. |
| 2019-07-15 | 16:52:44 | Considered under suspension of the rules. (consideration: CR H5807-5809) |
| 2019-07-15 | 16:52:46 | DEBATE - The House proceeded with forty minutes of debate on H.R. 2331. |
| 2019-07-15 | 17:02:04 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H5807) |
| 2019-07-15 | 17:02:04 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H5807) |
| 2019-07-15 | 17:02:07 | Motion to reconsider laid on the table Agreed to without objection. |
| 2019-07-16 | — | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 151. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

