First Responder Access to Innovative Technologies Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (9)
| Date | Time | Action |
|---|---|---|
| 2019-03-07 | — | Referred to the House Committee on Homeland Security. |
| 2019-03-07 | — | Introduced in House |
| 2019-03-07 | — | Introduced in House |
| 2019-05-14 | 16:08:05 | Ms. Torres Small (NM) moved to suspend the rules and pass the bill. |
| 2019-05-14 | 16:08:05 | Considered under suspension of the rules. (consideration: CR H3755-3756) |
| 2019-05-14 | 16:08:07 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1594. |
| 2019-05-14 | 16:14:44 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H3755) |
| 2019-05-14 | 16:14:44 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote.(text: CR H3755) |
| 2019-05-14 | 16:14:46 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

