COAST Research Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2019-02-14 | — | Referred to the House Committee on Science, Space, and Technology. |
| 2019-02-14 | — | Introduced in House |
| 2019-02-14 | — | Introduced in House |
| 2019-05-28 | — | Placed on the Union Calendar, Calendar No. 61. |
| 2019-05-28 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-86. |
| 2019-05-28 | — | Reported (Amended) by the Committee on Science, Space, and Technology. H. Rept. 116-86. |
| 2019-06-05 | 09:11:57 | Ms. Johnson (TX) moved to suspend the rules and pass the bill, as amended. |
| 2019-06-05 | 09:12:13 | Considered under suspension of the rules. (consideration: CR H4318-4325) |
| 2019-06-05 | 09:12:45 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1237. |
| 2019-06-05 | 09:28:04 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4318-4320) |
| 2019-06-05 | 09:28:04 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H4318-4320) |
| 2019-06-05 | 09:28:08 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

