Directing the Clerk of the House to make a correction in the enrollment of H.R. 2157.
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (10)
| Date | Time | Action |
|---|---|---|
| 2019-06-03 | — | Introduced in House |
| 2019-06-03 | — | Introduced in House |
| 2019-06-03 | 19:27:16 | Ms. Waters asked unanimous consent to consider as introduced. |
| 2019-06-03 | 19:27:16 | Considered by unanimous consent. (consideration: CR H4206-4207) |
| 2019-06-03 | 19:27:48 | On agreeing to the resolution Agreed to without objection. (text: CR H4206) |
| 2019-06-03 | 19:27:48 | Passed/agreed to in House: On agreeing to the resolution Agreed to without objection.(text: CR H4206) |
| 2019-06-03 | 19:27:51 | Motion to reconsider laid on the table Agreed to without objection. |
| 2019-06-04 | — | Message on Senate action sent to the House. |
| 2019-06-04 | — | Received in the Senate, considered, and agreed to without amendment by Unanimous Consent. (consideration: CR S3179) |
| 2019-06-04 | — | Passed/agreed to in Senate: Received in the Senate, considered, and agreed to without amendment by Unanimous Consent.(consideration: CR S3179) |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

