Providing for a correction in the enrollment of H.R. 601.
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (11)
| Date | Time | Action |
|---|---|---|
| 2017-09-07 | — | Message on Senate action sent to the House. |
| 2017-09-07 | — | Submitted in the Senate, considered, and agreed to without amendment by Unanimous Consent. (consideration: CR S5077; text as passed Senate: CR S5061-5062) |
| 2017-09-07 | — | Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment by Unanimous Consent.(consideration: CR S5077; text as passed Senate: CR S5061-5062) |
| 2017-09-07 | — | Introduced in Senate |
| 2017-09-07 | 18:44:28 | Received in the House. |
| 2017-09-07 | 19:11:01 | Held at the desk. |
| 2017-09-08 | 10:57:34 | Mr. Calvert asked unanimous consent to take from the Speaker's table and consider. |
| 2017-09-08 | 10:58:00 | Considered by unanimous consent. (consideration: CR H7200-7201) |
| 2017-09-08 | 10:58:05 | On agreeing to the resolution Agreed to without objection. (text: CR H7200-7201) |
| 2017-09-08 | 10:58:05 | Passed/agreed to in House: On agreeing to the resolution Agreed to without objection.(text: CR H7200-7201) |
| 2017-09-08 | 10:58:09 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

