National Nordic Museum Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2018-05-16 | — | Introduced in Senate |
| 2018-05-23 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 433. |
| 2018-05-23 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski without amendment. Without written report. |
| 2018-06-06 | — | Passed Senate without amendment by Voice Vote. (consideration: CR S3264; text: CR S3264) |
| 2018-06-06 | — | Passed/agreed to in Senate: Passed Senate without amendment by Voice Vote.(consideration: CR S3264; text: CR S3264) |
| 2018-06-07 | — | Referred to the House Committee on Natural Resources. |
| 2018-06-07 | — | Message on Senate action sent to the House. |
| 2018-06-07 | 12:04:13 | Received in the House. |
| 2018-07-16 | — | By Senator Murkowski from Committee on Energy and Natural Resources filed written report. Report No. 115-303. |
| 2018-09-10 | — | Placed on the House Calendar, Calendar No. 182. |
| 2018-09-10 | — | Reported by the Committee on Natural Resources. H. Rept. 115-931. |
| 2018-09-10 | — | Reported by the Committee on Natural Resources. H. Rept. 115-931. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

