Economic Growth, Regulatory Relief, and Consumer Protection Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · House roll call 216 · 2018-05-22
258 Yea · 159 Nay · 0 Present · 10 Not voting — Passed
Actions (42)
| Date | Time | Action |
|---|---|---|
| 2017-11-16 | — | Introduced in Senate |
| 2017-12-18 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 287. |
| 2017-12-18 | — | Committee on Banking, Housing, and Urban Affairs. Reported by Senator Crapo with amendments. Without written report. |
| 2018-03-01 | — | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S1307) |
| 2018-03-01 | — | Motion to proceed to consideration of measure made in Senate. (CR S1307) |
| 2018-03-06 | — | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 67 - 32. Record Vote Number: 48. (CR S1343) |
| 2018-03-06 | — | Motion to proceed to measure considered in Senate. (consideration: CR S1343) |
| 2018-03-07 | — | The committee amendments withdrawn by Unanimous Consent. (CR S1446) |
| 2018-03-07 | — | Measure laid before Senate by motion. |
| 2018-03-07 | — | Motion to proceed to consideration of measure agreed to in Senate by Voice Vote. |
| 2018-03-07 | — | Motion to proceed to measure considered in Senate. (CR S1405) |
| 2018-03-08 | — | Cloture motion on the measure presented in Senate. (text: CR S1565) |
| 2018-03-08 | — | Considered by Senate. (consideration: CR S1529-1565) |
| 2018-03-12 | — | Considered by Senate. (consideration: CR S1619-1626) |
| 2018-03-13 | — | Considered by Senate. (consideration: CR S1646-1684) |
| 2018-03-14 | — | Passed Senate with an amendment by Yea-Nay Vote. 67 - 31. Record Vote Number: 54. |
| 2018-03-14 | — | Passed/agreed to in Senate: Passed Senate with an amendment by Yea-Nay Vote. 67 - 31. Record Vote Number: 54. |
| 2018-03-14 | — | Motion to waive all applicable budgetary discipline with respect to the measure agreed to in Senate by Yea-Nay Vote. 67 - 31. Record Vote Number: 53. |
| 2018-03-14 | — | Cloture on the measure invoked in Senate by Yea-Nay Vote. 67 - 31. Record Vote Number: 52. |
| 2018-03-14 | — | Motion to waive all applicable budgetary discipline with respect to the measure made in Senate. |
| 2018-03-14 | — | Point of order against the measure raised in Senate. |
| 2018-03-14 | — | Considered by Senate. (consideration: CR S1696-1730) |
| 2018-03-15 | — | Message on Senate action sent to the House. |
| 2018-03-15 | 12:59:53 | Received in the House. |
| 2018-03-15 | 15:31:17 | Held at the desk. |
| 2018-05-21 | 21:28:11 | Rules Committee Resolution H. Res. 905 Reported to House. Rule provides for consideration of H.R. 5515, S. 204 and S. 2155. The resolution provides for one hour of general debate on H.R. 5515, S. 204 and S. 2155. The resolution provides for consideration of S. 2155 and S. 204 under a closed rule. Also, the resolution provides for consideration of H.R. 5515 under a structured rule and makes an amendment in the nature of a substitute consisting of the text of Rules Committee Print 115-70 considered as adopted. |
| 2018-05-22 | 12:53:46 | Rule H. Res. 905 passed House. |
| 2018-05-22 | 13:57:15 | Considered under the provisions of rule H. Res. 905. (consideration: CR H4320-4349) |
| 2018-05-22 | 13:57:20 | Rule provides for consideration of H.R. 5515, S. 204 and S. 2155. The resolution provides for one hour of general debate on H.R. 5515, S. 204 and S. 2155. The resolution provides for consideration of S. 2155 and S. 204 under a closed rule. Also, the resolution provides for consideration of H.R. 5515 under a structured rule and makes an amendment in the nature of a substitute consisting of the text of Rules Committee Print 115-70 considered as adopted. |
| 2018-05-22 | 13:58:02 | DEBATE - The House proceeded with one hour of debate on S. 2155. |
| 2018-05-22 | 15:20:26 | The previous question was ordered pursuant to the rule. |
| 2018-05-22 | 15:20:49 | POSTPONED PROCEEDINGS - At the conclusion of debate on S. 2155, the Chair put the question on passage and by voice vote announced that the ayes had prevailed. Mr. Hensarling demanded the yeas and nays, and the Chair postponed further proceedings on the question of passage until later in the legislative day. |
| 2018-05-22 | 17:33:52 | Considered as unfinished business. (consideration: CR H4367) |
| 2018-05-22 | 17:42:51 | On passage Passed by the Yeas and Nays: 258 - 159 (Roll no. 216). (text: CR H4320-4340) |
| 2018-05-22 | 17:42:51 | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 258 - 159 (Roll no. 216).(text: CR H4320-4340) |
| 2018-05-22 | 17:42:52 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-05-24 | — | Became Public Law No: 115-174. |
| 2018-05-24 | — | Became Public Law No: 115-174. |
| 2018-05-24 | — | Signed by President. |
| 2018-05-24 | — | Signed by President. |
| 2018-05-24 | — | Presented to President. |
| 2018-05-24 | — | Presented to President. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

